East Carolina vs Purdue
2/12/2022
St. John Stadium
12:56 PM
East Carolina
1-3

6
Final
9

Purdue
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 8 | 2 | |
0 | 1 | 1 | 1 | 4 | 2 | X | 9 | 6 | 1 |
Win: Sprang, G. (1-0)Loss: Estes, Logyn (0-1)Save: Wimpee, M. (1)
Scoring Summary
Team | ECU | PURDUE |
---|---|---|
1st Wilson, B. singled to right field, RBI (1-0); Sinnie scored. | 1 | 0 |
2nd Brannstrom homered to center field, RBI (2-0). | 1 | 1 |
3rd Moy, Jade doubled to center field, RBI (3-2); Dillon, K. scored. | 1 | 2 |
4th Womack flied out to lf, SAC, RBI (1-0); Estes scored. | 2 | 2 |
4th Sinnie reached on an error by 2b, advanced to second (0-0); Yoder scored, unearned. | 3 | 2 |
4th Jarvis doubled to right field, RBI (3-1); Sinnie scored. | 4 | 2 |
4th Wilson, B. singled to left field, advanced to second, RBI (2-0); Jarvis scored. | 5 | 2 |
4th Ross, Ryen homered to center field, RBI (3-2). | 5 | 3 |
5th Estes scored on a wild pitch. | 6 | 3 |
5th McFadden, O. singled up the middle, 2 RBI (0-0); Becker, R. advanced to second; Moy, Jade scored; Dillon, K. scored. | 6 | 5 |
5th Echazarreta reached on a fielder's choice (0-0); McFadden, O. advanced to second on an error by ss, advanced to third; Becker, R. scored. | 6 | 6 |
5th Platusic, R. reached on a fielder's choice, out at first ss to 1b, RBI (1-0); Echazarreta advanced to second; McFadden, O. scored, unearned. | 6 | 7 |
6th McFadden, O. homered to center field, 2 RBI, unearned; Dillon, K. scored, unearned. | 6 | 9 |
East Carolina
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moy, Jade | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Becker, R. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfadden, O. | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Brannstrom | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Echazarreta | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platusic, R. | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ross, Ryen | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hallada, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dillon, K. | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Pinarski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klochack, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprang, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimpee, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 8 | 4 | 0 | 3 | 4 |
Batting
2B: Moy, Jade (1); Dillon, K. (1)
HR: Mcfadden, O. (1); Brannstrom (1); Ross, Ryen (1)
Baserunning
SB: Dillon, K. (1)
Fielding
E: Moy, Jade (1)
East Carolina
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinarski, A. | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 13 |
Klochack, K. | 2.2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 49 |
Sprang, G. | 1.1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 26 |
Wimpee, M. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 |
Totals | 8 | 6 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 27 | 33 | 7 | 10 | 105 |