Rider vs East Carolina
3/14/2022
MRJ Family Stadium
11:00
Rider
8-6

8
Final
0

East Carolina
11-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 5 | 0 | 8 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Niegocki, Jessie (1-0)Loss: Smith, Taylor (1-1)
Scoring Summary
Team | RID | ECU |
---|---|---|
1st Gonzalez, E. grounded out to 2b, RBI; Cooper, A. advanced to third; Niegocki, J. scored. | 1 | 0 |
1st Cooper, A. scored on a wild pitch. | 2 | 0 |
1st Wright, L. doubled down the lf line, RBI; Stansfield, scored. | 3 | 0 |
4th Gonzalez, E. singled up the middle, RBI; Niegocki, J. advanced to second; Epps, G. scored. | 4 | 0 |
4th Wright, L. homered to left center, 4 RBI; Stansfield, scored; Gonzalez, E. scored; Niegocki, J. scored. | 8 | 0 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | 2B/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper, Amanda | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ansara, Alyssa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Elena | DH/2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stansfield, Grace | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wright, Laneya | RF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Moreno, Lani | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Koonce, Brianna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gardner, Kristyn | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Epps, Gianna | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 13 | 7 | 1 | 0 | 4 | 6 |
Batting
2B: Wright, Laneya (1)
HR: Wright, Laneya (1)
Baserunning
Fielding
E: Niegocki, Jessie (1)
East Carolina
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | 5.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 0 |
Groskritz, Anna-mari | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 0 |