Bucknell vs East Carolina
2/23/2023
Max Joyner Stadium
4:00 pm
Bucknell
2-7

1
Final
3

East Carolina
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | X | 3 | 7 | 0 |
Win: Bullis, Addy (5-0)Loss: Jones,savannah (0-3)
Scoring Summary
Team | BUCK | ECU |
|---|---|---|
Edwards flied out to lf, SF, RBI; Sinnie scored. | 0 | 1 |
Wilson doubled to left center, RBI; Holloman scored. | 0 | 2 |
Wilson singled to second base, RBI; Sutton scored. | 0 | 3 |
Gardon,N flied out to lf, SF, RBI; Lioumis,N advanced to third; Knapp,C scored. | 1 | 3 |
Bucknell
Horn, Elena | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hilling, Makenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones, Savannah | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zoie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knapp, Chase | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorberter, Kailyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lioumis, Nicole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardon, Noelle | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Speicher, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Ava | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Annabella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Lorberter, Kailyn (1)
SH: Hilling, Makenzie (1)
SF: Gardon, Noelle (1)
East Carolina
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 6 |
Bucknell
Burton, Kaiya | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 0 |
Jones, Savannah | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 5 | 0 |
| Totals | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 9 | 0 |
East Carolina
| 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 7 | 0 |











