ECU vs Duke
4/12/2023
Duke Softball Stadiu
4 p.m.
ECU
23-18

5
Final
11

Duke
32-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | |
1 | 0 | 2 | 0 | 4 | 4 | X | 11 | 8 | 1 |
Win: Sophie Garner-mackin (4-1)Loss: Hudson, Payton (0-2)
Scoring Summary
Team | ECU | DU |
---|---|---|
1st Sutton walked (3-2); Sawyer advanced to second; Wilson advanced to third; Alonso scored. | 1 | 0 |
1st Rolle reached on a fielder's choice (1-0); Sutton advanced to second on an error by 2b; Sawyer advanced to third; Wilson scored, unearned. | 2 | 0 |
1st D. Davis grounded out to 1b unassisted, RBI (1-1); D. Jennings scored. | 2 | 1 |
3rd K. Torres doubled to right center, RBI (2-1); J. Baker scored. | 2 | 2 |
3rd G. Tapia flied out to cf, SAC, RBI (0-1); D. Jennings advanced to third; K. Zampa scored. | 2 | 3 |
4th Wilson singled through the left side, 2 RBI (2-1); Alonso advanced to second; Edwards scored; Sinnie scored. | 4 | 3 |
5th G. Tapia flied out to cf, SAC, RBI (2-0); D. Jennings scored. | 4 | 4 |
5th C. Davidson flied out to lf, SAC, RBI (2-1); A. Vega advanced to second; A. Gold advanced to third; D. Davis scored. | 4 | 5 |
5th A. Vega advanced to third on a passed ball; A. Gold scored on a passed ball, unearned. | 4 | 6 |
5th F. Frelick singled, advanced to second on an error by lf, RBI; A. Vega scored, unearned. | 4 | 7 |
6th Edwards homered to center field, RBI (0-0). | 5 | 7 |
6th G. Tapia doubled, advanced to third on a throwing error by cf, 2 RBI (0-0); D. Davis scored; D. Jennings scored. | 5 | 9 |
6th A. Gold homered to center field, 2 RBI (0-0); G. Tapia scored. | 5 | 11 |
ECU
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D'auna Jennings | CF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Deja Davis | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gisele Tapia | 1B | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ana Gold | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Aminah Vega | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Claire Davidson | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Sarah Goddard | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesca Frelick | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jada Baker | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kamryn Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Torres | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Kelsey Zampa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kairi Rodriguez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jala Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sophie Garner-mackin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 11 | 8 | 10 | 6 | 0 | 2 | 4 |
Batting
2B: D'auna Jennings (1); Gisele Tapia (1); Jada Baker (1); Kelly Torres (1)
HR: Ana Gold (1)
SH: Claire Davidson (1)
SF: Gisele Tapia (2); Claire Davidson (1)
Baserunning SB: D'auna Jennings (3); Deja Davis (1); Ana Gold (1)
HBP: Francesca Frelick (1)
Fielding
E: Aminah Vega (1)
DP: Gisele Tapia (1); Ana Gold (1)
ECU
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jala Wright | 3.2 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 8 | 62 |
Sophie Garner-mackin | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 54 |
Totals | 9 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 11 | 116 |
Win: Sophie Garner-mackin (4-1)
Loss: Hudson, Payton (0-2)
HBP: Davis, Madisyn (1)
;
PB: Wools, Sophie (1)
;