ECU vs South Florida
3/25/2023
USF Softball Stadium
5:32 pm
ECU
21-11, 0

5
Final
9

South Florida
21-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | |
0 | 9 | 0 | 0 | 0 | 0 | X | 9 | 7 | 2 |
Win: Lexie Kopko (1-0)Loss: Hudson, Payton (0-1)
Scoring Summary
Team | ECU | USF |
---|---|---|
1st Alonso singled through the left side, 2 RBI (0-1 K); Sawyer advanced to second; Edwards scored; Sinnie scored. | 2 | 0 |
1st Wilson singled to right field, RBI (1-1 SB); Alonso advanced to third; Sawyer scored. | 3 | 0 |
1st Yoder reached on a fielder's choice, SAC, bunt, RBI (0-0); Wilson advanced to third; Alonso scored. | 4 | 0 |
2nd E. Hanlon singled to pitcher, RBI (0-0); K. Garcia advanced to second; T. Vaughn scored. | 4 | 1 |
2nd M. Sheehan reached on a fielder's choice, RBI (0-1 K); J. Kadlub out at second ss to 2b; E. Hanlon advanced to third; K. Garcia scored. | 4 | 2 |
2nd R. Eigenmann singled up the middle, RBI (1-1 BF); M. Sheehan advanced to second; E. Hanlon scored. | 4 | 3 |
2nd V. Ponn singled to right field, RBI (1-0 B); R. Eigenmann advanced to third; M. Sheehan scored. | 4 | 4 |
2nd Trivelpiece reached on a fielding error by 3b (0-0); V. Ponn advanced to second; R. Eigenmann scored, unearned. | 4 | 5 |
2nd M. Pierro doubled to left center, 2 RBI (1-0 B); T. Vaughn advanced to third; Trivelpiece scored, unearned; L. Kopko scored, unearned. | 4 | 7 |
2nd K. Garcia singled to left center, 2 RBI (1-2 BKFFF); M. Pierro scored, unearned; T. Vaughn scored, unearned. | 4 | 9 |
4th Sawyer flied out to lf, SAC, RBI (1-0 B); Sinnie scored. | 5 | 9 |
ECU
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordyn Kadlub | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Meghan Sheehan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bailee Leistl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rian Eigenmann | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Vivian Ponn | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Emma Humplik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Trivelpiece | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Natalie Zweig | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tieley Vaughn | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Megan Pierro | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kathy Garcia | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Emilee Hanlon | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaden Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexie Kopko | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriella Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 7 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Tieley Vaughn (1); Megan Pierro (1)
SH: Megan Pierro (1); Lexie Kopko (1)
Baserunning
HBP: Jordyn Kadlub (1); Emilee Hanlon (1)
Fielding
E: Rian Eigenmann (1); Tieley Vaughn (1)
ECU
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Martinez | 0.1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 19 |
Lexie Kopko | 5.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 8 | 68 |
Gabriella Nori | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Totals | 7 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 34 | 11 | 9 | 111 |