Charlotte vs East Carolina
3/22/2024
Max R. Joyner Std.
12:00 pm
Charlotte
16-11, 5-2

1
 Final 
4

East Carolina
22-8, 1-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 9 | 0 | 
Win: Apple, Taylor (7-2)Loss: Elkins, Lena (4-4)
Scoring Summary
| Team | CLT | ECU | 
|---|---|---|
|  1st Jackson homered to left center, 2 RBI (3-1 BBFB); Sawyer scored. | 0 | 2 | 
|  5th Fittante singled to center field, RBI (1-0 B); Woodring advanced to second; Johnson scored. | 0 | 3 | 
|  6th Jackson singled to left field, RBI (0-1 S); Scott scored. | 0 | 4 | 
|  7th M. Mitchell grounded out to 2b, RBI (1-1 KB); C. Wellen advanced to third; C. Hoffler scored. | 1 | 4 | 
 Charlotte
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Knight, Abigail | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rodi, Arianna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Tisdale, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garrett, Kiyah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chancey, Ella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hoffler, Cori | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Winters, Lexi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Wellen, Christina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Olivia | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dirks, London | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Mitchell, Makalah | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Ritchie, Teagan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Blackwell, Rayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Elkins, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bowling, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 5 | 1 | 1 | 0 | 3 | 5 | 
Batting
2B: Winters, Lexi (1); Williams, Olivia (1)
Fielding 
E: Rodi, Arianna (1)
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Anna Sawyer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Emma Jackson | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Morgan Johnson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Annie Kate Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Taylor Woodring | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Joie Fittante | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Logan Sutton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Mary-kathryn Scott | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jayci Chamberlain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makenzie Mason | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 9 | 4 | 2 | 0 | 7 | 8 | 
 Charlotte
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Elkins, Lena | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 | 
|  Bowling, Brooke | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 85 | 
| Totals | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 115 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Apple | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 5 | 103 | 
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 5 | 103 | 










