Fairfield vs East Carolina
2/16/2024
Max R. Joyner Std.
4:40 pm
Fairfield
0-2

1
Final
2

East Carolina
8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Win: Apple, Taylor (3-0)Loss: Weinberg, Alyssa (0-1)
Scoring Summary
Team | FFD | ECU |
|---|---|---|
Forbes grounded out to ss, RBI (3-2 BSSBB); Watson scored. | 1 | 0 |
Johnson flied out to cf, SF, RBI (2-2 BBSF); Jackson scored. | 1 | 1 |
Fittante singled to center field, RBI (0-0); L. Sutton advanced to second; Sawyer advanced to third; Dalton scored. | 1 | 2 |
Fairfield
Warren, Charli | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylvestre, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whieldon, Delaney | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kochakian, Cara | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watson, Ella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paravati, Anna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bridgman, Allie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McGonigle, Quinn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Forbes, Megan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gutierrez, Martina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Deans, Gillian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weinberg, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 1 | 1 | 3 | 0 | 10 | 3 |
Batting
SH: McGonigle, Quinn (1)
Baserunning
CS: Forbes, Megan (1)
Fielding
E: Forbes, Megan (2); Weinberg, Alyssa (1)
DP: Sylvestre, Morgan (1); Kochakian, Cara (1); Gutierrez, Martina (1)
East Carolina
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 8 | 7 |
Fairfield
Weinberg, Alyssa | 7.1 | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 4 | 121 |
| Totals | 8 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 4 | 121 |
East Carolina
| 8.0 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 5 | 116 | |
| Totals | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 5 | 116 |












