Fairfield vs East Carolina
2/17/2024
Max R. Joyner Std.
3:00 pm
Fairfield
0-3

0
Final
8

East Carolina
10-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 3 | 5 | X | 8 | 13 | 0 |
Win: Bullis, Addy (2-0)Loss: Bridgman, Allie (0-2)
Scoring Summary
Team | FFD | ECU |
|---|---|---|
Dalton singled to right field, RBI (0-0); Jackson scored. | 0 | 1 |
Johnson homered to left center, 2 RBI (0-0); Hudson scored. | 0 | 3 |
Dalton doubled to right field, RBI (1-1 BF); Jackson advanced to third; Anderson scored. | 0 | 4 |
Johnson homered to center field, 3 RBI (0-0); Dalton scored; Jackson scored. | 0 | 7 |
Fittante doubled to center field, RBI (3-2 BBBKK); Sawyer scored. | 0 | 8 |
Fairfield
Warren, Charli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sylvestre, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Whieldon, Delaney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kochakian, Cara | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paravati, Anna | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McGonigle, Quinn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bridgman, Allie | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kovar, Chela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Megan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weller, Darby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Martina | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Silvestri, Danica | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 5 | 0 | 1 | 0 | 5 | 5 |
East Carolina
| CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 13 | 8 | 1 | 0 | 1 | 5 |
Fairfield
Bridgman, Allie | 3.1 | 12 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 63 |
Kovar, Chela | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 13 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 4 | 82 |
East Carolina
| 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 66 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 | |
| Totals | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 86 |













