Longwood vs East Carolina
2/18/2024
MAx R. Joyner Std.
2:45 PM
Longwood
3-8

0
Final
6

East Carolina
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
1 | 0 | 3 | 2 | 0 | 0 | X | 6 | 6 | 0 |
Win: Bullis, Addy (3-0)Loss: Burton, Er'ron (0-4)
Scoring Summary
Team | LWU | ECU |
---|---|---|
1st Johnson flied into double play cf to 3b, SAC, RBI (3-2 BFBSB); Dalton out on the play; Jackson scored. | 0 | 1 |
3rd Dalton advanced to second on a wild pitch; Anderson scored on a wild pitch. | 0 | 2 |
3rd Johnson homered to left center, 2 RBI (3-1 BBBS); Long scored. | 0 | 4 |
4th Jackson singled up the middle, advanced to second, 2 RBI (1-1 KB); Mason advanced to third; Anderson scored, unearned; Scott scored. | 0 | 6 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fox, Lauren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vinson, Emily | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Devivi, Kayley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Knock, Sophia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zepeda, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Korynna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Lauren | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Drake, Avery | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, Avery | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hiatt, Maggie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridges, Naleya | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gawryluk, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 1 | 0 | 6 | 9 |
Baserunning
HBP: Devivi, Kayley (1)
Fielding
E: Drake, Avery (1)
DP: Vinson, Emily (1); Anderson, Korynna (1)
East Carolina
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burton, Er'ron | 3.2 | 6 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 65 |
Gawryluk, Cierra | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 38 |
Totals | 6 | 6 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 103 |
East Carolina
Win: Bullis, Addy (3-0)
Loss: Burton, Er'ron (0-4)
HBP: Burton, Er'ron (1)
;
Apple, Taylor (1)
PB: Miller, Avery (2)
;