N.C. Central vs East Carolina
2/25/2024
Max R. Joyner Std.
4:30 pm
N.C. Central
4-11

0
Final
5

East Carolina
16-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 4 | 1 |
Win: Bullis, Addy (5-0)Loss: Eubanks,ashanti (2-5)
Scoring Summary
Team | NCCU | ECU |
|---|---|---|
Dalton walked, RBI (3-2 KBBKFBB); Jackson advanced to second; Mason advanced to third; Anderson scored. | 0 | 1 |
Johnson homered to left center, 4 RBI (3-2 BBFFB); Dalton scored; Jackson scored; Mason scored. | 0 | 5 |
N.C. Central
Smith, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Imara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Jaden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Takia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Graves, Makiya | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Jaylah | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eubanks, Ashanti | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tompkins, Xenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamby, Jaidyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batista, Hailey | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Ivory | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Samaria | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 9 | 2 |
Batting
2B: Batista, Hailey (1)
East Carolina
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DP/C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 1B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 4 | 5 | 10 | 0 | 3 | 10 |
N.C. Central
Barr, Jaylah | 1.1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 33 |
Eubanks, Ashanti | 3.2 | 2 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | 20 | 4 | 5 | 85 |
Tompkins, Xenna | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 4 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 0 | 21 | 33 | 8 | 7 | 137 |
East Carolina
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 47 | |
| 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 38 | |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 2 | 85 |















