Rider vs East Carolina
2/24/2024
Max R. Joyner Std.
12:30 PM
Rider
2-1

1
Final
9

East Carolina
13-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
0 | 1 | 4 | 3 | 1 | 9 | 13 | 2 |
Win: Apple, Taylor (4-0)Loss: Stoeckel, Fallyn (0-1)
Scoring Summary
Team | RID | ECU |
---|---|---|
2nd Jackson singled to shortstop, RBI (1-2 KBF); Mason advanced to second; Scott scored, unearned. | 0 | 1 |
3rd Scott reached on a fielder's choice, RBI (0-1 K); Fittante out at second ss to 2b; L. Sutton advanced to third; Sawyer scored, unearned. | 0 | 2 |
3rd Anderson flied out to rf, SAC, RBI (2-1 SBB); L. Sutton scored, unearned. | 0 | 3 |
3rd Mason singled to second base, RBI (1-1 BK); Scott scored, unearned. | 0 | 4 |
3rd Jackson doubled to center field, RBI (1-2 KFB); Mason scored, unearned. | 0 | 5 |
4th L. Sutton singled through the right side, RBI (0-0); Sawyer advanced to second; Johnson scored. | 0 | 6 |
4th Massaro reached on a fielder's choice, RBI (1-2 FFB); Chamberlain advanced to second; L. Sutton out at third 3b unassisted; Sawyer scored. | 0 | 7 |
4th Evans doubled to left field, RBI (2-2 SSBB); Massaro advanced to third; Chamberlain scored. | 0 | 8 |
5th Wren, T. doubled to left center, advanced to third on a throwing error by c, RBI (2-1 KBB); Niegocki, J. scored, unearned. | 1 | 8 |
5th L. Sutton singled to center field, RBI (1-2 KKFB); Sawyer scored. | 1 | 9 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | SS/P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wren, Tristen | RF/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Merrill, Jadeyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reda-fehsal, Kendall | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burroughs, Olivia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Luedtke, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright, Laneya | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz, Abby | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Kiersten | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stoeckel, Fallyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Asiah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |
Batting
2B: Wren, Tristen (1)
SH: Wren, Tristen (1)
Baserunning
PO: Cruz, Abby (1)
Fielding
E: Niegocki, Jessie (1); Burroughs, Olivia (1); Cruz, Abby (1)
DP: Reda-fehsal, Kendall (1); Buchanan, Kiersten (1)
East Carolina
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 39 |
Stoeckel, Fallyn | 3.0 | 10 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 4 | 72 |
Totals | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 26 | 32 | 5 | 5 | 111 |