East Carolina vs Tulsa
4/12/2024
Collins Family SBall
5:05 PM
East Carolina
29-13, 6-10

1
 Final 
2

Tulsa
26-13, 11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 | 
Win: Moore, Maura (9-5)Loss: Apple, Taylor (11-4)Save: Nash, Kylee (1)
Scoring Summary
| Team | ECU | TLS | 
|---|---|---|
|  1st Jackson homered to center field, RBI (3-2). | 1 | 0 | 
|  1st EDWARDS, I. doubled to left center, RBI (1-1); DENSON, M. scored. | 1 | 1 | 
|  1st SKAGGS, C. reached on a fielder's choice, RBI (1-1); MORGAN, H. out at second ss to 2b; EDWARDS, I. scored. | 1 | 2 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emma Jackson | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Morgan Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Taylor Woodring | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Anna Sawyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Annie Kate Dalton | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Logan Sutton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Mary-kathryn Scott | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Makenzie Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayci Chamberlain | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Malea Rolle | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kanisha Anderson | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 3 | 1 | 2 | 0 | 10 | 7 | 
 Tulsa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Denson, Mackenzie | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Cramer, Kennedy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Edwards, Imani | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Morgan, Haley | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Skaggs, Claira | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cole, Maci | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bearpaw, Kailyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Wood, Celeste | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Anderson, Anneca | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 6 | 2 | 1 | 0 | 2 | 5 | 
Batting
2B: Edwards, Imani (1); Jones, Abby (1)
Baserunning 
SB: Denson, Mackenzie (1); Edwards, Imani (1)
CS: Morgan, Haley (1)
HBP: Morgan, Haley (2)
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Apple | 6.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 8 | 5 | 91 | 
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 8 | 5 | 91 | 
 Tulsa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moore, Maura | 6.1 | 3 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 127 | 
|  Nash, Kylee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 
| Totals | 3 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 0 | 25 | 29 | 7 | 6 | 134 | 
Win: Moore, Maura (9-5)
Loss: Apple, Taylor (11-4)
HBP: Apple, Taylor (2)
      ; 
    Moore, Maura (1)
Save: 
      
    Nash, Kylee (2)











