East Carolina vs Tulsa
4/13/2024
Collins Family SBall
2:05 PM
East Carolina
30-13, 7-10

5
 Final 
2

Tulsa
26-14, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 
Win: Bullis, Addy (9-4)Loss: Anderson, Anneca (7-4)
Scoring Summary
| Team | ECU | TLS | 
|---|---|---|
|  2nd Scott homered to left field, RBI (1-0). | 1 | 0 | 
|  3rd Woodring doubled to left center, RBI (1-0); Johnson advanced to third; Jackson scored. | 2 | 0 | 
|  3rd Woodring advanced to third on a wild pitch; Johnson scored on a wild pitch. | 3 | 0 | 
|  6th Jackson singled to right field, advanced to second on the throw (0-2); Anderson advanced to third, scored on a throwing error by rf. | 4 | 0 | 
|  6th Johnson doubled to left field, RBI (2-0); Jackson scored. | 5 | 0 | 
|  6th BEARPAW, K. doubled to left field, RBI (3-1); COLE, M. scored. | 5 | 1 | 
|  6th CRAMER, K. singled to shortstop, RBI (0-1); WOOD, C. advanced to third; BEARPAW, K. scored. | 5 | 2 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emma Jackson | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Morgan Johnson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Taylor Woodring | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Kaleigh Ayscue | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anna Sawyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Annie Kate Dalton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Malea Rolle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Logan Sutton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mary-kathryn Scott | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Makenzie Mason | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Kanisha Anderson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Addy Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 7 | 3 | 5 | 0 | 12 | 7 | 
Batting
Baserunning 
Fielding 
 Tulsa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Denson, Mackenzie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Edwards, Imani | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan, Haley | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Skaggs, Claira | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Jones, Abby | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Cole, Maci | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bearpaw, Kailyn | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Wood, Celeste | LF/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Burns, Danielle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Cramer, Kennedy | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Anderson, Anneca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 9 | 
Batting
2B: Jones, Abby (1); Bearpaw, Kailyn (1); Wood, Celeste (1)
Fielding 
E: Bearpaw, Kailyn (1)
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addy Bullis | 7.0 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 32 | 16 | 4 | 126 | 
| Totals | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 32 | 16 | 4 | 126 | 
 Tulsa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anderson, Anneca | 3.2 | 2 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 1 | 75 | 
|  Nash, Kylee | 3.1 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 5 | 56 | 
| Totals | 7 | 5 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 28 | 33 | 3 | 6 | 131 | 











