East Carolina vs UNCW
4/17/2024
Boseman Field
5:04 p.m
East Carolina
30-15

4
 Final 
5

UNCW
24-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 12 | 1 | 
Win: Hammock (12-4)Loss: Apple, Taylor (11-6)
Scoring Summary
| Team | ECU | UNCW | 
|---|---|---|
|  1st Dalton advanced to second on a wild pitch; Woodring advanced to third on a wild pitch; Johnson scored on a wild pitch. | 1 | 0 | 
|  1st Sobataka singled through the right side, advanced to second on the throw, RBI (3-2 BBKSB); Relay scored. | 1 | 1 | 
|  4th Britt tripled to right center, RBI (1-1 BF); Stockton scored. | 1 | 2 | 
|  5th Woodring doubled to right field, RBI (0-1 S); Johnson advanced to third; Sawyer scored. | 2 | 2 | 
|  5th Stockton singled through the left side, 2 RBI (1-0 B); Relay scored; Vitola scored. | 2 | 4 | 
|  7th Johnson homered to center field, RBI (1-1 BK). | 3 | 4 | 
|  7th Schojan flied out to rf, SF, RBI (3-2 FKBBFB); Hudson scored, unearned. | 4 | 4 | 
|  7th Sobataka lined out to p (2-2 SBFB); Vitola scored on a fielding error by 1b. | 4 | 5 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kanisha Anderson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Anna Sawyer | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Morgan Johnson | 1B/PH | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Kaleigh Ayscue | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Woodring | RF/1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Annie Kate Dalton | DP/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Malea Rolle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Hudson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Sutton | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Kylee Schojan | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Hannah Evans | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mary-kathryn Scott | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jayci Chamberlain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makenzie Mason | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hailey Massaro | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Hatch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Addy Bullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 4 | 10 | 3 | 5 | 0 | 3 | 10 | 
Batting
Baserunning 
Fielding 
 UNCW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Vitola | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Relay | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Sobataka | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Stockton | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Cope | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Fleming | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Britt | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Amodeo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Richardson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Corbin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ewers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hammock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 12 | 4 | 0 | 0 | 4 | 4 | 
Batting
3B: Britt (1)
SH: Sobataka (1)
Baserunning 
SB: Stockton (1)
Fielding 
E: Britt (1)
DP: Cope (1); Richardson (1)
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hatch | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 51 | 
| Addy Bullis | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 15 | 
| Taylor Apple | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 | 
| Totals | 12 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 4 | 77 | 
 UNCW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Eckert | 4.0 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 74 | 
|  Ewers | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 24 | 
|  Hammock | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 | 
| Totals | 10 | 4 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 7 | 116 | 

















