Lafayette vs East Carolina
3/2/2025
McWhorter Stadium
10:02
Lafayette
0-12

2
Final
11

East Carolina
11-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | |
3 | 6 | 1 | 1 | X | 11 | 15 | 1 |
Win: Fisher, Ava (1-0)Loss: Alvarez, S. (0-6)
Scoring Summary
Team | LAF | ECU |
---|---|---|
1st Johnson homered to right center, 2 RBI (1-0 B); Jackson scored. | 0 | 2 |
1st L. Sutton singled through the right side (0-0); Sawyer advanced to third; Dalton advanced to third, scored on a throwing error by cf. | 0 | 3 |
2nd Jackson singled to left field, RBI (3-0 BBB); Anderson scored. | 0 | 4 |
2nd Dalton singled to right field, RBI (2-2 SBBS); Johnson advanced to third; Jackson scored. | 0 | 5 |
2nd Sawyer singled down the rf line, RBI; Masingale advanced to third; Johnson scored. | 0 | 6 |
2nd Fittante singled up the middle,, 2 RBI (0-0); Sawyer scored; Masingale scored. | 0 | 8 |
2nd Fowler singled, advanced to second, RBI (0-0); Fittante scored. | 0 | 9 |
3rd O'Neill, MG singled to left field, advanced to second on a fielding error by 3b, RBI (1-0 B); Rosner, D. scored. | 1 | 9 |
3rd Ahlborn, E. singled to right field, RBI (0-2 FK); O'Neill, MG scored, unearned. | 2 | 9 |
3rd Masingale homered to left field, RBI (2-0 BB). | 2 | 10 |
4th Evans singled up the middle, RBI (1-1 KB); Fowler advanced to second; Scott scored. | 2 | 11 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall, C. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'neill, MG | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Catalina, O. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ahlborn, E. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Harrington | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweet, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, R. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ciccone-coz. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rosner, D. | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowden, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 2 | 0 | 0 | 3 | 5 |
Batting
2B: Dillon, R. (1)
SH: Hall, C. (1)
Fielding
E: Catalina, O. (1)
East Carolina
Batting
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, S. | 2.2 | 12 | 10 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 65 |
Rowden, P. | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 21 |
Totals | 15 | 11 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 86 |