Loyola Chicago vs East Carolina
2/22/2025
Max R. Joyner Std.
6:10 pm
Loyola Chicago
2-10

5
Final
10

East Carolina
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
1 | 2 | 1 | 4 | 0 | 2 | X | 10 | 13 | 1 |
Win: Frost, Kendall (4-3)Loss: Andie Broniewicz (2-1)Save: Apple, Taylor (1)
Scoring Summary
Team | LOYOLA | ECU |
---|---|---|
1st Lesnicki grounded out to 2b, RBI (2-2 KBBSFF); Sass scored. | 1 | 0 |
1st L. Sutton doubled to left center, RBI (0-0); Sawyer advanced to third; Johnson scored. | 1 | 1 |
2nd Dalton reached on a throwing error by 3b (3-2 BFBFFB); Johnson advanced to third; Jackson scored, unearned. | 1 | 2 |
2nd Dalton out at second c to 2b to 1b to ss, caught stealing; Johnson scored, unearned. | 1 | 3 |
3rd Wallace flied out to cf, SAC, RBI (1-2 KBF); Sass advanced to second; Borg out at third cf to c to 3b; Johnson scored. | 2 | 3 |
3rd Lesnicki singled to left center, RBI (1-2 FKB); Sass scored. | 3 | 3 |
3rd Owens singled to center field, 2 RBI (2-2 BKFB); Vander Woude scored; Lesnicki scored. | 5 | 3 |
3rd Massaro homered down the lf line, RBI (0-1 S). | 5 | 4 |
4th Johnson homered down the lf line, 2 RBI (2-1 BSB); Jackson scored. | 5 | 6 |
4th Massaro doubled to left center, 2 RBI (3-2 BBBKK); L. Sutton scored; Sawyer scored. | 5 | 8 |
6th Massaro reached on a fielding error by ss, advanced to second, advanced to third on a throwing error by cf (0-0); L. Sutton scored, unearned. | 5 | 9 |
6th Geijer flied out to rf, SAC, RBI (1-2 BFKFF); Massaro scored, unearned. | 5 | 10 |
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sierra Sass | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Haley Wallace | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nat Lesnicki | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Ali Pawlowicz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Crimaldi | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Averi Vander Woude | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Owens | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Katie Mitchell | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Skyler Croker | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Abby Johnson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Addyson Borg | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andie Broniewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddy Hickey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Abby Johnson (1)
SF: Haley Wallace (1)
Baserunning SB: Averi Vander Woude (1)
Fielding
E: Sierra Sass (1); Haley Wallace (1); Bella Crimaldi (1)
DP: Bella Crimaldi (1); Abby Johnson (1); Addyson Borg (1)
East Carolina
Batting
Baserunning
Fielding
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andie Broniewicz | 3.2 | 9 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 5 | 3 | 88 |
Maddy Hickey | 2.1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 34 |
Totals | 13 | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 5 | 122 |