Memphis vs East Carolina
4/6/2025
Max R. Joyner Std.
12:05 pm
Memphis
15-24, 4-11

3
Final
4

East Carolina
23-16, 9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | |
0 | 0 | 0 | 1 | 2 | 1 | X | 4 | 7 | 4 |
Win: Apple, Taylor (10-7)Loss: Bennett, Lyrical (4-6)Save: Frost, Kendall (1)
Scoring Summary
Team | MEM | ECU |
---|---|---|
4th Geijer singled, advanced to second on a fielding error by lf, (2-0 BB); Sawyer advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
5th A. COX-COLE singled, advanced to third (0-2 KF); A. DAVIS advanced to second, advanced to third on a throwing error by rf, scored, unearned. | 1 | 1 |
5th N. TAYLOR reached on a fielding error by 1b (1-2 FBF); A. COX-COLE scored, unearned. | 2 | 1 |
5th F. BROWN reached on a fielding error by 1b (0-0); Z. ADEBAYO advanced to third; N. TAYLOR scored, unearned. | 3 | 1 |
5th Johnson homered to left field, 2 RBI (1-1 FB); Masingale scored. | 3 | 3 |
6th Scott singled to left center, RBI (0-0); Evans scored. | 3 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Ariel | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cox-cole, Arianna | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, Neely | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Adebayo, Zoe | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Morris, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Faith | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Thomas, Drue | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Semien, Kennedy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clement, Kayla | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Aubrey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett, Lyrical | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 0 | 7 | 0 | 6 | 10 |
Batting
SH: Cox-cole, Arianna (1); Brown, Faith (1); Semien, Kennedy (1); Williams, Aubrey (1)
Fielding
E: Adebayo, Zoe (1); Semien, Kennedy (2)
CI: Adebayo, Zoe (1)
East Carolina
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Lyrical | 6.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 29 | 8 | 9 | 112 |
Totals | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 29 | 8 | 9 | 112 |
East Carolina
Win: Apple, Taylor (10-7)
Loss: Bennett, Lyrical (4-6)
HBP: Bennett, Lyrical (1)
;
Save:
Frost, Kendall (4)