N.C. Central vs East Carolina
3/18/2025
Max R. Joyner Std.
6:05 pm
N.C. Central
3-24

10
Final
14

East Carolina
17-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 3 | 1 | 10 | 12 | 5 | |
3 | 6 | 1 | 2 | 0 | 2 | X | 14 | 11 | 1 |
Win: Long, Devin (2-0)Loss: Janea Hudson (0-4)
Scoring Summary
Team | NCCU | ECU |
---|---|---|
1st Graves,M. homered to left field, 2 RBI (1-0 B); Borum,K. scored. | 2 | 0 |
1st Dalton singled to center field, advanced to second on the throw, RBI (1-0 B); Jackson advanced to third; Anderson scored. | 2 | 1 |
1st Sawyer flied out to rf, SF, RBI (1-2 FBF); Dalton advanced to third; Jackson scored. | 2 | 2 |
1st L. Sutton reached on a fielding error by p (1-0 B); Dalton scored, unearned. | 2 | 3 |
2nd Anderson singled, advanced to second on a throwing error by 1b, RBI (2-0 BB); Geijer scored. | 2 | 4 |
2nd Dalton homered to center field, 3 RBI, unearned (1-0 B); Johnson scored, unearned; Anderson scored, unearned. | 2 | 7 |
2nd Schojan reached on a fielding error by 3b (2-2 FBKB); L. Sutton scored, unearned; Sawyer scored, unearned. | 2 | 9 |
3rd Fowler grounded into double play 2b to ss to 1b (0-0); Krol out on the play; Evans scored. | 2 | 10 |
4th Masingale homered to left field, 2 RBI (0-1 K); Weber scored. | 2 | 12 |
5th Graves,M. singled to left field, 2 RBI (2-2 KBSB); Borum,K. advanced to second; Bailey, D. scored; Williams,W. scored. | 4 | 12 |
5th Jackson,S. reached on a fielding error by rf (0-0); Graves,M. scored, unearned; Borum,K. scored, unearned. | 6 | 12 |
6th Borum,K. walked (3-2 SBSBBB); Williams,W. advanced to third on a wild pitch; Corner,K. scored on a wild pitch. | 7 | 12 |
6th Graves,M. doubled to right center, RBI (0-1 K); Borum,K. advanced to third; Williams,W. scored. | 8 | 12 |
6th Nichols,T. grounded out to ss, RBI (0-1 S); Graves,M. advanced to third; Borum,K. scored. | 9 | 12 |
6th Anderson singled, bunt, advanced to second on a fielding error by 1b, scored, unearned (0-0); Scott advanced to third, scored on a throwing error by rf, unearned. | 9 | 14 |
7th Corner,K. grounded out to ss, RBI (1-0 B); Rodgers,N. advanced to second; Frye,C. scored. | 10 | 14 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daiyah Bailey | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kia Borum | RF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
Makiya Graves | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Takia Nichols | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Samaria Jackson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron Frye | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Nyla Rodgers | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kristin Corner | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wynter Williams | DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Janea Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Vick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simone Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 7 | 4 | 0 | 7 | 7 |
Batting
2B: Makiya Graves (1); Cameron Frye (1)
HR: Makiya Graves (1)
Baserunning
HBP: Kristin Corner (1)
Fielding
E: Kia Borum (1); Takia Nichols (2); Nyla Rodgers (1); Janea Hudson (1)
DP: Makiya Graves (1); Takia Nichols (1); Samaria Jackson (1)
East Carolina
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janea Hudson | 2.0 | 6 | 9 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 12 | 18 | 3 | 1 | 61 |
Blake Vick | 3.0 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 6 | 2 | 57 |
Simone Mack | 1.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Totals | 11 | 14 | 6 | 10 | 5 | 4 | 0 | 0 | 0 | 28 | 40 | 9 | 3 | 146 |
East Carolina
Win: Long, Devin (2-0)
Loss: Janea Hudson (0-4)
HBP:
Hatch, Jordan (1)
PB: Kristin Corner (3)
;
Masingale, Brooke (1)