North Texas vs East Carolina
5/2/2025
Max R. Joyner Std.
4:06 pm
North Texas
34-18, 16-9

5
Final
7

East Carolina
27-25, 12-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 11 | 2 | |
2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 6 | 1 |
Win: Frost, Kendall (12-15)Loss: Skylar Savage (15-8)Save: Hatch, Jordan (1)
Scoring Summary
Team | UNT | ECU |
---|---|---|
1st L. Sutton singled, advanced to second on the throw, RBI (0-1 F); Dalton advanced to third, scored on a throwing error by 2b, unearned; Johnson scored, unearned. | 0 | 2 |
2nd Bearpaw, K. homered to left center, RBI (0-0). | 1 | 2 |
3rd McNemar, R. doubled to right field, RBI (1-1 KB); Moffitt, E. scored. | 2 | 2 |
3rd Sawyer walked, RBI (3-1 BFBBB); L. Sutton advanced to second; Dalton advanced to third; Johnson scored, unearned. | 2 | 3 |
3rd Sawyer advanced to second; L. Sutton advanced to third; Dalton scored on a wild pitch, unearned. | 2 | 4 |
3rd Fowler advanced to second; Sawyer advanced to third; L. Sutton scored on a wild pitch, unearned. | 2 | 5 |
3rd Fittante doubled down the lf line, 2 RBI (3-2 BBKFB); Nichols scored, unearned; Sawyer scored, unearned. | 2 | 7 |
4th Moore, A. doubled to left field, RBI (2-1 BFB); Nicholson, R scored. | 3 | 7 |
6th McNemar, R. doubled to right field, 2 RBI (0-0); Moffitt, E. scored; Nicholson, R scored. | 5 | 7 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elizabeth Moffitt | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Mcnemar | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Cierra Simon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Conley | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kailyn Bearpaw | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tatum Sparks | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rylee Nicholson | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ausha Moore | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Emma Grahmann | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blayze Mcnemar | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gracie Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 2 | 0 | 4 | 8 |
Batting
2B: Riley Mcnemar (2); Ausha Moore (1)
HR: Kailyn Bearpaw (1)
Baserunning
SB: Cierra Simon (1); Rylee Nicholson (1)
Fielding
E: Cierra Simon (1); Tatum Sparks (1)
East Carolina
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Savage | 2.2 | 6 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 17 | 2 | 4 | 59 |
Gracie Maloney | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 41 |
Totals | 6 | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 100 |