North Texas vs East Carolina
5/3/2025
Max R. Joyner Std.
4:05 pm
North Texas
34-20, 16-11

7
Final
8

East Carolina
29-25, 14-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 8 | 3 | |
0 | 0 | 5 | 3 | 0 | 0 | X | 8 | 9 | 6 |
Win: Hatch, Jordan (2-2)Loss: Gracie Maloney (0-2)Save: Frost, Kendall (1)
Scoring Summary
Team | UNT | ECU |
---|---|---|
1st Conley, M. reached on a fielding error by 3b (2-0 BB); Simon, C. scored, unearned. | 1 | 0 |
1st Sparks, T. singled to left center, RBI (2-0 BB); Bearpaw, K. advanced to second; Conley, M. scored, unearned. | 2 | 0 |
1st Moore, A. singled through the left side, 2 RBI (1-1 KB); Sparks, T. scored, unearned; Bearpaw, K. scored, unearned. | 4 | 0 |
3rd Johnson singled to left center, RBI (2-0 BB); Jackson advanced to second; Anderson advanced to third; Scott scored. | 4 | 1 |
3rd Dalton flied out to rf, SF, RBI (2-2 BBFK); Jackson advanced to third; Anderson scored. | 4 | 2 |
3rd L. Sutton singled down the lf line, advanced to second on the throw, RBI; Johnson advanced to third; Jackson scored. | 4 | 3 |
3rd Sawyer singled to center field, advanced to second on a throwing error by c, 2 RBI (2-1 BBF); L. Sutton scored; Johnson scored. | 4 | 5 |
4th Simon, C. singled, bunt, advanced to second on a throwing error by c (0-0); McNemar, B. advanced to third; Nicholson, R scored, unearned. | 5 | 5 |
4th Jackson advanced to second on a throwing error by c; Anderson scored, unearned. | 5 | 6 |
4th Johnson homered to left field, 2 RBI (2-2 FFBB); Jackson scored. | 5 | 8 |
5th Conley, M. homered to center field, RBI (0-2 FK). | 6 | 8 |
6th McNemar, R. flied out to cf, SF, RBI (0-0); Nicholson, R scored. | 7 | 8 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cierra Simon | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Mcnemar | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Elizabeth Moffitt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Madison Conley | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailyn Bearpaw | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caydance Gaddis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tatum Sparks | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Ausha Moore | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rylee Nicholson | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Blayze Mcnemar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gracie Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 2 | 0 | 4 | 8 |
Batting
2B: Rylee Nicholson (1)
HR: Madison Conley (1)
SH: Riley Mcnemar (1)
SF: Riley Mcnemar (1)
Baserunning SB: Cierra Simon (1)
CS: Cierra Simon (1)
HBP: Cierra Simon (1); Rylee Nicholson (1); Blayze Mcnemar (1)
Fielding
E: Elizabeth Moffitt (3)
DP: Cierra Simon (1); Riley Mcnemar (1); Kailyn Bearpaw (1)
East Carolina
Batting
Fielding
E: Johnson, Morgan (1); Dalton, Annie Kate (2); Sawyer, Anna (1); Geijer, Chloe (1); Scott, Mary-kathryn (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gracie Maloney | 2.1 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 48 |
Skylar Savage | 3.2 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 62 |
Totals | 9 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 6 | 110 |