East Carolina vs Wichita State
4/12/2025
Wilkins Stadium
6:00 PM
East Carolina
23-19, 0

8
Final
9

Wichita State
21-18-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 2 | 0 | 8 | 10 | 2 | |
0 | 0 | 0 | 6 | 2 | 0 | 1 | 9 | 10 | 2 |
Win: Sliger, Ava (5-4)Loss: Hatch, Jordan (1-1)
Scoring Summary
Team | ECU | WSU |
---|---|---|
3rd Dalton homered to left center, 3 RBI (0-0); Johnson scored; Anderson scored. | 3 | 0 |
4th EPPERSON, J. singled through the right side, RBI (0-0); COMPTON, C. advanced to second; SEDLACEK, T. scored, unearned. | 3 | 1 |
4th HOOD, S. struck out swinging, reached first on a wild pitch, advanced to second (2-2 BKKBS); EPPERSON, J. advanced to third; COMPTON, C. scored. | 3 | 2 |
4th NELSON, K. singled through the right side, 2 RBI (3-1 BFBB); HOOD, S. scored, unearned; EPPERSON, J. scored. | 3 | 4 |
4th ECK, E. homered to left field, 2 RBI, unearned (2-1 BBK); NELSON, K. scored, unearned. | 3 | 6 |
5th Johnson homered to center field, 3 RBI (0-1 F); Jackson scored; Anderson scored, unearned. | 6 | 6 |
5th SEDLACEK, T. homered to left field, RBI (3-1 BKBB). | 6 | 7 |
5th HOOD, S. out at first 3b to 2b, SAC, bunt, RBI (1-1 BF); EPPERSON, J. advanced to third; COMPTON, C. scored, unearned. | 6 | 8 |
6th Johnson doubled to left center, RBI (1-1 KB); Jackson advanced to third; Anderson scored, unearned. | 7 | 8 |
6th Dalton flied out to rf, SF, RBI (0-2 KF); Johnson advanced to third; Jackson scored, unearned. | 8 | 8 |
7th HOOD, S. singled through the left side, RBI (1-1 BF); EPPERSON, J. scored. | 8 | 9 |
East Carolina
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eck, Ellee | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lucas, Lauren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sedlacek, Taylor | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Compton, Camryn | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Epperson, Jodie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott, Gabby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Tallent, Caroline | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Seaton, Mila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson, Krystin | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 2 | 0 | 5 | 5 |
Batting
2B: Epperson, Jodie (1)
HR: Eck, Ellee (1); Sedlacek, Taylor (1)
SH: Scott, Gabby (2); Hood, Sami (1)
Baserunning
SB: Lucas, Lauren (1)
Fielding
E: Sedlacek, Taylor (1); Compton, Camryn (1)
East Carolina
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 4.0 | 6 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 2 | 71 |
Sliger, Ava | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 38 |
Totals | 10 | 8 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 5 | 109 |