Buffalo vs East Carolina
02/13/2026
Max R. Joyner Family Stadium
3:02 PM
Buffalo
2-5

7
Final
8

East Carolina
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 8 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 0 | 8 | 11 | 1 |
Win: Apple, Taylor (1-2)Loss: Toth, Melena (0-3)Save: Rainford, Sydney (1)
Scoring Summary
Team | BUF | ECU |
|---|---|---|
1st Allen,Nicole singled through the left side of the infield, RBI (1-0 B); Terwilliger,Reagan scored; Nagel,Abbey advanced to second base. | 1 | 0 |
1st Delaney,Brianna walked, RBI (3-2 BBSBFB); Nagel,Abbey scored; Allen,Nicole advanced to third base; Lauck,Lily advanced to second base. | 2 | 0 |
1st Smithson,Isabella sacrifice fly to rf, RBI (2-2 BBKF); Allen,Nicole scored. | 3 | 0 |
1st Sawyer,Anna homered to deep right field, 2RBI (2-2 KBFB); Anderson,Kanisha scored from first base. | 3 | 2 |
1st Geijer,Chloe stole second base; Stone,Sarah stole home, scored. | 3 | 3 |
1st Krol,Jenna singled up the middle, RBI (1-0 B); Geijer,Chloe scored from second base. | 3 | 4 |
4th Stone,Sarah doubled to right center, RBI (0-1 F); Sawyer,Anna scored from first base. | 3 | 5 |
4th Stone,Sarah stole home, scored. | 3 | 6 |
4th Krol,Jenna singled to second base, 2RBI (2-2 KBBK); Manos,Kendall scored; Geijer,Chloe scored from second base. | 3 | 8 |
5th Delaney,Brianna homered to deep center field, 3RBI (0-1 K); Allen,Nicole scored from second base; Zipp,Miranda scored from first base. | 6 | 8 |
7th Ellis,Delaney singled to center field, RBI (1-2 FSB); Delaney,Brianna scored. | 7 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Delaney | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Nagel, Abbey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Thelen, Ava | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Reagan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Nicole | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Delaney, Brianna | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
   Hopf, Ardyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsdorf, Genevieve | P | ||||||||
Smithson, Isabella | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gorman, Emily | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Watters, Emily | P | ||||||||
   Zipp, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toth, Melena | P | ||||||||
   Von Kolen, Tabitha | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Totals | 28 | 7 | 8 | 7 | 5 | 0 | 1 | 9 |
Batting
2B: Delaney, Brianna (1)
HR: Delaney, Brianna (1)
SH: Von Kolen, Tabitha (1)
SF: Smithson, Isabella (1)
Baserunning SB: Terwilliger, Reagan (1)
HBP: Allen, Nicole (1); Gorman, Emily (1)
Fielding
DP: Nagel, Abbey (1); Delaney, Brianna (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Krol, Jenna | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apple, Taylor | P | ||||||||
| Stone, Sarah | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Geijer, Chloe | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fowler, Gabby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evans, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainford, Sydney | P | ||||||||
| Morgan, Alexis | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Mary-kathryn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deter, Hailey | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Manos, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Anna | LF/RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Nichols, Trinity | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 8 | 11 | 6 | 3 | 0 | 3 | 6 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsdorf, Genevieve | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Watters, Emily | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 20 |
Toth, Melena | 3.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 63 |
| Totals | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 4 | 109 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple, Taylor | 4.1 | 5 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 25 | 7 | 6 | 80 |
| Rainford, Sydney | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 4 | 40 |
| Totals | 8 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 28 | 37 | 10 | 10 | 120 |
Win: Apple, Taylor (1-2)
Loss: Toth, Melena (0-3)
HBP: Toth, Melena (1)
;
Apple, Taylor (1); Rainford, Sydney (1)
Save:
Rainford, Sydney (1)
PB: Smithson, Isabella (2)
;













