Charlotte vs East Carolina
04/03/2026
Max R. Joyner Family Stadium
5:02 PM
Charlotte
22-17, 7-7

8
Final
1

East Carolina
23-17, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Yarnall, Aubrey (4-2)Loss: Rainford, Sydney (6-8)
Scoring Summary
Team | CLT | ECU |
|---|---|---|
1st Wilson,Audrey homered to deep center field, 2RBI (1-0 B); Lord,Jenna scored from first base. | 2 | 0 |
3rd Nichols,Trinity singled to left center, RBI (1-0 B); Anderson,Kanisha scored from second base; Sawyer,Anna advanced to second base. | 2 | 1 |
5th Wilson,Audrey doubled to left center, 2RBI (0-1 K); Williams,Olivia scored; Dirks,London scored from second base. | 4 | 1 |
5th Ritchie,Teagan homered to deep left field, 3RBI (1-1 FB); Wilson,Audrey scored from second base; OHearn,Brelyn scored from first base. | 7 | 1 |
6th Dirks,London doubled to deep left field, RBI (2-1 KBB); Williams,Olivia scored from second base. | 8 | 1 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Olivia | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dirks, London | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lord, Jenna | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson, Audrey | C/DP | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Aldrich, Chloe | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'hearn, Brelyn | LF/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Ritchie, Teagan | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lewis, Sydney | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Keller, Carley | PR/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cammarn, Reece | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nguyen, Savanna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Edwards, Melanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarrell, Jaylah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yarnall, Aubrey | P | ||||||||
Totals | 29 | 8 | 8 | 8 | 6 | 0 | 2 | 7 |
Batting
2B: Dirks, London (1); Wilson, Audrey (1)
HR: Ritchie, Teagan (1); Wilson, Audrey (1)
Baserunning
SB: Williams, Olivia (1); Dirks, London (1); Ritchie, Teagan (1)
HBP: Ritchie, Teagan (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sawyer, Anna | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nichols, Trinity | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fowler, Gabby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ciamillo, Macey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apostolakos, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evans, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deter, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Michaela | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Mary-kathryn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lund, Addison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krol, Jenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rainford, Sydney | P | ||||||||
| Apple, Taylor | P | ||||||||
| Huhn, Abby | P | ||||||||
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarnall, Aubrey | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 107 |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 7 | 107 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainford, Sydney | 4.1 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 68 |
| Apple, Taylor | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 34 |
| Huhn, Abby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 8 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 29 | 36 | 12 | 7 | 109 |
















