East Carolina vs Florida Atlantic
03/14/2026
FAU Softball Stadium
1:30 PM
East Carolina
19-10, 4-2

3
Final
2

Florida Atlantic
20-9, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Apple, Taylor (3-3)Loss: Courtney, Autumn (9-5)Save: Apostolakos, Julia (2)
Scoring Summary
Team | ECU | FAU |
|---|---|---|
3rd Anderson, Kanisha singled through the left side, RBI (0-0); Scott, Mary-Kathryn scored. | 1 | 0 |
7th Anderson, Kanisha reached on a fielder's choice, RBI (3-1 BBBK); Scott, Mary-Kathryn advanced to third; Morgan, Alexis scored. | 2 | 0 |
7th Sawyer, Anna reached on a fielder's choice, RBI (0-0); Anderson, Kanisha out at second ss to 2b; Scott, Mary-Kathryn scored. | 3 | 0 |
7th Mora, Jesiana homered to right field, 2 RBI (3-2 BKFBB); Hammonds, Kylie scored. | 3 | 2 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sawyer, Anna | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Krol, Jenna | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martineau, Lillian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nichols, Trinity | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ciamillo, Macey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geijer, Chloe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lund, Addison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fowler, Gabby | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Alexis | DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Mary-kathryn | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Deter, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apple, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apostolakos, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammonds, Kylie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mora, Jesiana | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Holtje, Lily | DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Yeatts, Chloe | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mulholland, McKenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guzman, Yani | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lowery, Lily | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Inscoe, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orland, Cameryn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Johns, Destiny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 2 | 8 |
Batting
2B: Mora, Jesiana (1)
HR: Mora, Jesiana (1)
SH: Guzman, Yani (1)
Baserunning
SB: Mora, Jesiana (1); Holtje, Lily (1)
HBP: Mulholland, McKenna (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple, Taylor | 5.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 7 | 81 |
| Rainford, Sydney | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 |
| Apostolakos, Julia | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 9 | 108 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney, Autumn | 3.1 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 6 | 1 | 51 |
Lambert, Ainsley | 3.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 63 |
| Totals | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 30 | 8 | 6 | 114 |
Win: Apple, Taylor (3-3)
Loss: Courtney, Autumn (9-5)
HBP: Apple, Taylor (1)
;
Save: Apostolakos, Julia (2)
;















