NC State vs East Carolina
04/07/2026
Max R. Joyner Family Stadium
6:05 PM
NC State
22-17

5
Final
2

East Carolina
24-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 10 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Talley, Morgen (10-6)Loss: Apostolakos, Julia (12-7)
Scoring Summary
Team | NCST | ECU |
|---|---|---|
1st Nichols,Trinity sacrifice bunt to the infield, p to 1b, RBI (1-1 SB); Anderson,Kanisha scored, unearned; Sawyer,Anna advanced to second base. | 0 | 1 |
2nd Massey,Taryn homered to deep center field, RBI (0-0). | 1 | 1 |
4th Ciamillo,Macey doubled, RBI (0-0); Manos,Kendall scored from second base, unearned. | 1 | 2 |
6th Talley,Morgen grounded out to second base, 2b to 1b, RBI (3-2 SFFBBFFB); Church,Hannah scored; Massey,Taryn advanced to second base. | 2 | 2 |
9th Short,Carly singled to right center, 2RBI (1-1 FB); Talley,Morgen scored; Marbury,Makayla scored from second base; Townsend,Maia advanced from first base to third base. | 4 | 2 |
9th Livingston,Lily sacrifice fly to rf, RBI (0-2 KS); Townsend,Maia scored. | 5 | 2 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Short, Carly | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Livingston, Lily | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
   Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | C/DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Massey, Taryn | 1B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Talley, Morgen | DP/1B/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marbury, Makayla | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Johnson, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Montes De Oca, Carmen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Rylee | P | ||||||||
   Gore, Wynne | P | ||||||||
Thrunk, Teagan | RF | ||||||||
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 3 | 9 |
Batting
2B: Church, Hannah (1)
HR: Massey, Taryn (1)
SH: Short, Carly (1)
SF: Livingston, Lily (1)
Baserunning SB: Short, Carly (1)
HBP: Short, Carly (1)
Fielding
E: Livingston, Lily (2)
DP: Marbury, Makayla (1); Massey, Taryn (1); Simmers, Kendall (2); Livingston, Lily (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Sawyer, Anna | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nichols, Trinity | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Manos, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Gabby | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martineau, Lillian | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evans, Hannah | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ciamillo, Macey | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Geijer, Chloe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krol, Jenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deter, Hailey | RF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Morgan, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott, Mary-kathryn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Apostolakos, Julia | P | ||||||||
| Rainford, Sydney | P | ||||||||
Totals | 33 | 2 | 7 | 2 | 5 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 4.0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 2 | 76 |
Gore, Wynne | 3.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 9 | 79 |
Talley, Morgen | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 7 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 33 | 40 | 4 | 12 | 179 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apostolakos, Julia | 8.2 | 10 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 13 | 10 | 151 |
| Rainford, Sydney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 36 | 41 | 13 | 11 | 155 |














