St. Bonaventure vs East Carolina
02/21/2026
Max R. Joyner Family Stadium
7:43 PM
St. Bonaventure
0-12

1
Final
9

East Carolina
9-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 2 | 2 | 0 | 4 | 1 | 9 | 10 | 1 |
Win: Apostolakos, Julia (5-3)Loss: Frani, Mackenzie (0-6)
Scoring Summary
Team | SBU | ECU |
|---|---|---|
1st Sawyer,Anna singled to right center, RBI (2-0 BB); Anderson,Kanisha scored from second base. | 0 | 1 |
1st Ciamillo,Macey tripled to center field, RBI (2-1 BBK); Sawyer,Anna scored from second base. | 0 | 2 |
2nd Evans,Hannah reached on a fielder's choice hit to short, RBI (1-1 SB); Nichols,Trinity scored, unearned; Lund,Addison out at second base, ss to 2b. | 0 | 3 |
2nd Krol,Jenna reached on a fielder's choice (3-0 BBB); Evans,Hannah advanced from second base, scored on play and an error by Beers,Colsten (E4), unearned; Anderson,Kanisha advanced from first base to third base; Krol,Jenna advanced to second base. | 0 | 4 |
3rd Beers,Colsten advanced to second base; Ahern,Abigail advanced from second base, scored on a fielding error by Nichols,Trinity (E5), unearned. | 1 | 4 |
4th Sawyer,Anna singled down the left field line, RBI (1-1 KB); Evans,Hannah scored from second base; Anderson,Kanisha advanced to second base. | 1 | 5 |
4th Krol,Jenna grounded out, p to 1b, RBI (2-1 BBF); Anderson,Kanisha scored; Sawyer,Anna advanced to third base. | 1 | 6 |
4th Fowler,Gabby doubled to right field, RBI (1-0 B); Sawyer,Anna scored. | 1 | 7 |
4th Ciamillo,Macey doubled to right center, RBI (1-2 FBSF); Fowler,Gabby scored from second base. | 1 | 8 |
5th Deter,Hailey hit by pitch, RBI (3-2 BSSBBB); Manos,Kendall scored; Anderson,Kanisha advanced to third base; Sawyer,Anna advanced to second base. | 1 | 9 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beers, Colsten | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dundon, Lauren | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moyer, Nolah | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stull, Kendall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Grace | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Burke, Sawyer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degram, Sydney | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wang, Kymora | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Annabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schrems, Colleen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahern, Abigail | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Frani, Mackenzie | P | ||||||||
   Lomelin, Ava | P | ||||||||
Szkatulski, Jayden | P | ||||||||
Totals | 18 | 1 | 4 | 0 | 3 | 0 | 8 | 5 |
Baserunning
SB: Beers, Colsten (2)
Fielding
E: Miller, Grace (1); Beers, Colsten (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sawyer, Anna | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Krol, Jenna | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deter, Hailey | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fowler, Gabby | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ciamillo, Macey | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Martineau, Lillian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nichols, Trinity | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lund, Addison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evans, Hannah | LF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manos, Kendall | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apostolakos, Julia | P | ||||||||
| Apple, Taylor | P | ||||||||
| Huhn, Abby | P | ||||||||
Totals | 24 | 9 | 10 | 8 | 5 | 0 | 2 | 6 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frani, Mackenzie | 3.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 71 |
Lomelin, Ava | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 27 |
Szkatulski, Jayden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 25 |
| Totals | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 6 | 5 | 123 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apostolakos, Julia | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 39 |
| Apple, Taylor | 2.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
| Huhn, Abby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 4 | 86 |
Loss: Frani, Mackenzie (0-6)
HBP: Szkatulski, Jayden (1)
;
PB: Schrems, Colleen (4)
;













