East Carolina vs Villanova
02/06/2026
Mewborn Field
11:01 AM
East Carolina
1-0

1
Final
0

Villanova
0-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Apostolakos, Julia (1-0)Loss: Gallant, Kat (0-2)
Scoring Summary
Team | ECU | VU |
|---|---|---|
4th Deter,Hailey reached on a fielder's choice hit up the middle (0-1 K); Stone,Sarah scored, unearned. | 1 | 0 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Kanisha | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Krol, Jenna | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stone, Sarah | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Geijer, Chloe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fowler, Gabby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evans, Hannah | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apostolakos, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Mary-kathryn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deter, Hailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer, Anna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nichols, Trinity | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 0 | 2 | 0 | 4 | 6 |
Batting
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ostrowski, Madison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reed, Grace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
St. Jean, Lilly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morra, Jaclyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kobryn, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Jacquelyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Police, Aubrey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Runco, Maranda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burrows, Maddie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Elizabeth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahnken, Ava | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 5 | 3 |
Batting
2B: Burrows, Maddie (1)
Baserunning
HBP: Burrows, Maddie (1)
Fielding
DP: Runco, Maranda (1); Burrows, Maddie (2)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apostolakos, Julia | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 8 | 97 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 8 | 97 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobryn, Lexi | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 22 |
Gallant, Kat | 5.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 69 |
| Totals | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 7 | 91 |










