Jacksonville vs East Carolina
Jacksonville
1-9

64
 Final 
70

East Carolina
6-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 28 | 64 | |
| 31 | 39 | 70 | 
 Jacksonville - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cargill, Jade | * | 31 | 4 - 8 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 5 | 1 | 2 | 0 | 1 | 11 | 
| 15 | Wilson, Maggie | * | 25 | 3 - 7 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 
| 1 | Peeples, Abril | * | 20 | 4 - 11 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 
| 12 | Holliday, Britney | * | 28 | 3 - 11 | 1 - 5 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 1 | 7 | 
| 22 | Sneed, Tracie | * | 31 | 2 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 
| 21 | Bell, Crystal | 24 | 5 - 13 | 2 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 2 | 1 | 13 | |
| 20 | Mclee, Clara | 13 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 25 | Osbourne, Jane'l | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Mitchell, Ronisha | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | George, Jessica | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 6-17 | 8-13 | 13-26 | 39 | 13 | 7 | 16 | 3 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-68 | 6-17 | 8-13 | 
| 36.8% | 35.3% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 East Carolina - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hodges, Shala | * | 21 | 4 - 6 | 3 - 5 | 4 - 6 | 1 - 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 
| 20 | Chapple, Tatiana | * | 31 | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 4 | 1 | 0 | 14 | 
| 4 | Mial, Kristine | * | 18 | 3 - 12 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 
| 15 | Smith, Chareya | * | 14 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 0 | 4 | 
| 14 | Stewart, Celeste | * | 24 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 
| 42 | Edwards, Britny | 32 | 6 - 11 | 0 - 0 | 2 - 3 | 3 - 15 | 18 | 1 | 1 | 2 | 5 | 0 | 14 | |
| 31 | Paschal, Katie | 18 | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | |
| 23 | Smith, Bryelle | 19 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 1 | 5 | |
| 33 | Ebron, Janesha | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Jones, Dana | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 6-20 | 10-16 | 14-33 | 47 | 12 | 11 | 21 | 8 | 4 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-63 | 6-20 | 10-16 | 
| 42.9% | 30.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0









