East Carolina vs Marshall
East Carolina
10-19,4-11 C-USA

63
Final
62

Marshall
15-13, 6-9 C-USA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
25 | 31 | 7 | 63 | |
28 | 28 | 6 | 62 |
East Carolina - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-57 | 3-14 | 4-6 |
49.1% | 21.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Marshall - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruiz, Veronica | * | 5 - 16 | 0 - 0 | 1 - 2 | 5 - 2 | |||||||||
Henriques, Rashedah | * | 1 - 4 | 0 - 0 | 7 - 8 | 1 - 2 | |||||||||
Woods, Erica | * | 2 - 9 | 0 - 0 | 2 - 3 | 3 - 3 | |||||||||
Mitchell, Alaya | * | 1 - 7 | 0 - 0 | 1 - 1 | 0 - 5 | |||||||||
Wells, Victoria | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Elliott, Lateidra | 4 - 7 | 0 - 2 | 6 - 10 | 0 - 1 | ||||||||||
Shaw, Jasmine | 4 - 6 | 2 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Weaver, Shay | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Ezeigbo, Chukwuka | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Orlandria | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dickens, Suporia | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
King, Leandra | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Poindexter, Alyse | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 225 | 21-63 | 3-8 | 17-24 | 16-24 | 40 | 15 | 12 | 18 | 0 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-63 | 3-8 | 17-24 |
33.3% | 37.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0