Memphis vs East Carolina
Memphis
16-4, 6-1 C-USA

69
Final
56

East Carolina
6-14, 0-7 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
36 | 33 | 69 | |
24 | 32 | 56 |
Memphis - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jasmine | * | 8 - 12 | 0 - 0 | 4 - 5 | 4 - 7 | |||||||||
Abdul-qaadir, Bilqis | * | 6 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Lonlack, Ramses | * | 4 - 6 | 0 - 0 | 3 - 10 | 1 - 3 | |||||||||
Dickson, Nicole | * | 4 - 17 | 2 - 7 | 0 - 0 | 5 - 3 | |||||||||
Carter, Brittany | * | 3 - 9 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Collier, Danay | 3 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Harvey, Krishunda | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Mcgraw, Lauren | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 30-63 | 2-12 | 7-15 | 16-23 | 39 | 13 | 18 | 16 | 2 | 12 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-63 | 2-12 | 7-15 |
47.6% | 16.7% | 46.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-56 | 6-16 | 8-13 |
37.5% | 37.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0