East Carolina vs Tulane
East Carolina
12-19

51
Final
67

Tulane
21-9
Team | 1 | 2 | Total |
---|---|---|---|
21 | 30 | 51 | |
29 | 38 | 67 |
East Carolina - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-60 | 3-14 | 10-11 |
31.7% | 21.4% | 90.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulane - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson, Olivia | * | 6 - 10 | 3 - 3 | 8 - 8 | 1 - 4 | |||||||||
Blagg, Danielle | * | 6 - 11 | 6 - 8 | 1 - 2 | 0 - 0 | |||||||||
Snow, Tyria | * | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | |||||||||
Benzio, Brett | * | 3 - 10 | 0 - 0 | 2 - 2 | 1 - 10 | |||||||||
Kautsky, Janique | * | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 3 | |||||||||
Ebomwonyi, Adesuwa | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | ||||||||||
Dale, Tiffany | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | ||||||||||
Kaplan, Jamie | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | ||||||||||
Magee, Katye | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-46 | 9-14 | 16-20 | 9-30 | 39 | 12 | 18 | 19 | 5 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-46 | 9-14 | 16-20 |
45.7% | 64.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0