UTEP vs East Carolina
UTEP
16-2, 5-0 C-USA
.png&width=200&height=200&type=webp)
66
Final
56

East Carolina
6-11, 0-4 C-USA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 31 | 66 | |
| 35 | 21 | 56 |
UTEP - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Thornton, Kayla | * | 29 | 4 - 10 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 10 |
| 3 | Willingham, Kelli | * | 28 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 8 |
| 23 | Vitola, Kristine | * | 14 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 |
| 24 | Nash, Jenzel | * | 16 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 |
| 32 | Parker, Chrishauna | * | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| 20 | Brown, Gloria | 23 | 7 - 8 | 0 - 0 | 3 - 5 | 4 - 7 | 11 | 4 | 1 | 3 | 4 | 4 | 17 | |
| 12 | Steinberga, Anete | 14 | 7 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 15 | |
| 1 | Smith, Kim | 26 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 6 | 1 | 0 | 1 | 3 | |
| 34 | Warren, Erika | 15 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 4 | Eglite, Baiba | 10 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 25 | Houston, Whitney | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Green, Briana | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 2-11 | 10-19 | 19-27 | 46 | 10 | 17 | 22 | 6 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-57 | 2-11 | 10-19 |
| 47.4% | 18.2% | 52.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart, Celeste | * | 34 | 6 - 14 | 2 - 6 | 0 - 1 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
| 42 | Edwards, Britny | * | 34 | 4 - 9 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 2 | 1 | 3 | 3 | 3 | 10 |
| 20 | Chapple, Tatiana | * | 20 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 1 | 4 |
| 4 | Mial, Kristine | * | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 6 | 1 | 0 | 3 |
| 23 | Smith, Bryelle | * | 35 | 1 - 6 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 2 | 2 |
| 15 | Smith, Chareya | 22 | 3 - 8 | 0 - 0 | 5 - 5 | 3 - 2 | 5 | 4 | 2 | 3 | 0 | 0 | 11 | |
| 31 | Paschal, Katie | 18 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 10 | |
| 33 | Ebron, Janesha | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 5-20 | 9-13 | 12-17 | 29 | 16 | 13 | 18 | 4 | 10 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-57 | 5-20 | 9-13 |
| 36.8% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0







