College of Charleston vs East Carolina
College of Charleston
2-1

72
Final
62

East Carolina
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 37 | 72 | |
| 28 | 34 | 62 |
College of Charleston - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frye, Alyssa | * | 37 | 7 - 14 | 7 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 2 | 21 |
| 55 | Harris Latisha | * | 30 | 8 - 20 | 0 - 0 | 5 - 8 | 6 - 9 | 15 | 3 | 0 | 1 | 2 | 1 | 21 |
| 5 | Hardy, Cathryn | * | 38 | 4 - 7 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 3 | 0 | 5 | 0 | 1 | 10 |
| 11 | Hewatt, Christy | * | 19 | 4 - 7 | 1 - 1 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 2 | 0 | 10 |
| 22 | Brown, Jill | * | 35 | 0 - 2 | 0 - 0 | 3 - 8 | 0 - 3 | 3 | 4 | 10 | 4 | 0 | 0 | 3 |
| 25 | Green, Jazz | 20 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 5 | |
| 13 | Tolbert, Afreyea | 10 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Johnson, Brittany | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Hines, Shannon | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Fischer, Megan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 8-14 | 14-25 | 14-28 | 42 | 16 | 18 | 16 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-61 | 8-14 | 14-25 |
| 41.0% | 57.1% | 56.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Edwards, Britny | * | 32 | 6 - 12 | 0 - 0 | 3 - 3 | 4 - 8 | 12 | 3 | 2 | 4 | 3 | 0 | 15 |
| 21 | Edwards, Whitny | * | 28 | 6 - 10 | 0 - 3 | 0 - 0 | 4 - 5 | 9 | 1 | 2 | 0 | 0 | 1 | 12 |
| 2 | White, Kyani | * | 21 | 1 - 7 | 0 - 1 | 4 - 5 | 3 - 0 | 3 | 2 | 1 | 2 | 0 | 1 | 6 |
| 20 | Chapple, Tatiana | * | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6 |
| 14 | Stewart, Celeste | * | 31 | 2 - 8 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 0 | 4 | 4 | 0 | 2 | 5 |
| 5 | Marshall, Colleen | 24 | 3 - 7 | 1 - 4 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 8 | |
| 30 | Hodges, Shala | 15 | 3 - 10 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 34 | Jackson, Ariana | 10 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Jones, Dana | 10 | 0 - 1 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 33 | Ebron, Janesha | 7 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 32 | Green, Chanel | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Shelton, Elise | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-70 | 2-18 | 12-16 | 20-28 | 48 | 21 | 13 | 18 | 4 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-70 | 2-18 | 12-16 |
| 34.3% | 11.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











