Elon vs East Carolina
Elon
4-6

64
Final
71

East Carolina
9-3
Team | 1 | 2 | Total |
---|---|---|---|
37 | 27 | 64 | |
39 | 32 | 71 |
Elon - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Evans, Kelsey | * | 36 | 7 - 13 | 0 - 0 | 6 - 7 | 6 - 7 | 13 | 2 | 0 | 3 | 1 | 1 | 20 |
11 | Ford, Ali | * | 38 | 6 - 17 | 2 - 7 | 3 - 3 | 3 - 3 | 6 | 2 | 7 | 8 | 0 | 1 | 17 |
23 | Harris, Kelsey | * | 37 | 5 - 11 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 1 | 2 | 1 | 0 | 1 | 11 |
24 | Coffer, Sam | * | 23 | 1 - 6 | 0 - 2 | 3 - 6 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 3 | 5 |
1 | Stephenson, Zora | * | 32 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
21 | Cochraham, Shannen | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
22 | Farmer, Jessica | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | |
5 | Redmond, Shon | 11 | 1 - 8 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | |
32 | Carter, Autumn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-65 | 2-15 | 14-20 | 22-26 | 48 | 14 | 14 | 20 | 4 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-65 | 2-15 | 14-20 |
36.9% | 13.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Edwards, Whitny | * | 25 | 6 - 10 | 4 - 8 | 2 - 2 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 1 | 18 |
42 | Edwards, Britny | * | 35 | 5 - 11 | 0 - 0 | 4 - 4 | 4 - 8 | 12 | 3 | 1 | 6 | 1 | 4 | 14 |
14 | Stewart, Celeste | * | 25 | 3 - 10 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 1 | 9 |
2 | White, Kyani | * | 34 | 2 - 7 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 9 | 2 | 1 | 4 | 4 |
20 | Chapple, Tatiana | * | 22 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
4 | Mial, Kristine | 23 | 5 - 14 | 4 - 9 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | |
34 | Jackson, Ariana | 8 | 2 - 6 | 1 - 1 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | |
33 | Ebron, Janesha | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
5 | Marshall, Colleen | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
3 | Jones, Dana | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
15 | Shelton, Elise | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Hodges, Shala | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-69 | 10-23 | 11-14 | 20-23 | 43 | 18 | 17 | 16 | 4 | 12 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-69 | 10-23 | 11-14 |
36.2% | 43.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0