East Carolina vs George Mason
East Carolina
10-3

71
 Final 
53

George Mason
5-6
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 28 | 43 | 71 | |
| 27 | 26 | 53 | 
 East Carolina - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edwards, Whitny | * | 28 | 8 - 16 | 1 - 4 | 0 - 0 | 3 - 5 | 8 | 3 | 2 | 0 | 0 | 3 | 17 | 
| 2 | White, Kyani | * | 31 | 4 - 6 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 4 | 10 | 
| 14 | Stewart, Celeste | * | 29 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 7 | 4 | 0 | 1 | 10 | 
| 42 | Edwards, Britny | * | 29 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 1 | 4 | 2 | 0 | 8 | 
| 20 | Chapple, Tatiana | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 
| 4 | Mial, Kristine | 22 | 5 - 11 | 2 - 7 | 3 - 4 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | |
| 34 | Jackson, Ariana | 18 | 3 - 4 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | |
| 5 | Marshall, Colleen | 6 | 1 - 3 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 33 | Ebron, Janesha | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Green, Chanel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hodges, Shala | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Jones, Dana | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Paschal, Katie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 8-19 | 3-7 | 11-26 | 37 | 16 | 19 | 19 | 5 | 11 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 30-60 | 8-19 | 3-7 | 
| 50.0% | 42.1% | 42.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 George Mason - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pickard, Janaa | * | 28 | 5 - 8 | 0 - 1 | 6 - 9 | 2 - 1 | 3 | 2 | 0 | 1 | 2 | 1 | 16 | 
| 33 | Tharrington, Joyous | * | 33 | 5 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 1 | 14 | 
| 15 | Saunders, Rahneeka | * | 33 | 2 - 11 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 8 | 
| 22 | Jacobs, Kyana | * | 29 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 3 | 3 | 0 | 1 | 6 | 
| 4 | Easter, Amber | * | 31 | 2 - 11 | 0 - 3 | 1 - 2 | 2 - 4 | 6 | 1 | 2 | 4 | 0 | 0 | 5 | 
| 14 | Collier, Melissa | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Strickland, Cierra | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Duckett, Shavonne | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30 | Watts, Talisha | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Mohamed, Reana | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-55 | 0-4 | 19-23 | 13-21 | 34 | 13 | 7 | 19 | 3 | 5 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 17-55 | 0-4 | 19-23 | 
| 30.9% | 0.0% | 82.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0












