Marshall vs East Carolina
Marshall
6-13, 0-6 C-USA

47
Final
54

East Carolina
14-5, 4-2 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
26 | 21 | 47 | |
29 | 25 | 54 |
Marshall - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Woods, Erica | * | 33 | 5 - 7 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 5 | 0 | 1 | 14 |
33 | Ezeigbo, Chukwuka | * | 24 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 8 | 9 | 3 | 1 | 2 | 1 | 0 | 11 |
35 | Dickens, Suporia | * | 32 | 3 - 10 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 3 | 1 | 2 | 8 |
2 | Williams, Orlandria | * | 24 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
20 | Victrum, Norrisha | * | 37 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 0 | 4 | 4 | 0 | 2 | 3 |
21 | King, Leandra | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | |
10 | Weaver, Shay | 26 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | |
23 | Ruiz Veronica | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-51 | 5-18 | 4-5 | 7-26 | 33 | 12 | 14 | 20 | 2 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-51 | 5-18 | 4-5 |
37.3% | 27.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-59 | 5-22 | 9-13 |
33.9% | 22.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0