East Carolina vs Marshall
East Carolina
18-7, 8-4 C-USA

60
Final
72

Marshall
9-16, 3-9 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
27 | 33 | 60 | |
37 | 35 | 72 |
East Carolina - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-68 | 6-21 | 8-16 |
33.8% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Marshall - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Woods, Erica | * | 38 | 3 - 10 | 2 - 4 | 7 - 10 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 0 | 15 |
20 | Victrum, Norrisha | * | 36 | 3 - 8 | 2 - 4 | 4 - 7 | 0 - 6 | 6 | 1 | 3 | 2 | 0 | 1 | 12 |
35 | Dickens, Suporia | * | 35 | 3 - 9 | 0 - 2 | 6 - 6 | 2 - 5 | 7 | 3 | 3 | 2 | 0 | 1 | 12 |
2 | Williams, Orlandria | * | 22 | 2 - 5 | 2 - 4 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
33 | Ezeigbo, Chukwuka | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 0 | 6 |
21 | King, Leandra | 21 | 6 - 7 | 0 - 0 | 3 - 6 | 2 - 3 | 5 | 4 | 0 | 3 | 2 | 0 | 15 | |
10 | Weaver, Shay | 24 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
23 | Ruiz Veronica | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-20 | 22-33 | 11-33 | 44 | 13 | 10 | 12 | 2 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-55 | 6-20 | 22-33 |
40.0% | 30.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0