Memphis vs East Carolina
Memphis
16-13, 7-8 C-USA

52
Final
69

East Carolina
21-7, 11-4 C-USA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 35 | 52 | |
| 38 | 31 | 69 |
Memphis - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Dickson, Nicole | * | 35 | 8 - 22 | 2 - 7 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 5 | 0 | 4 | 19 |
| 21 | Fuqua-bey, Asianna | * | 33 | 3 - 6 | 0 - 0 | 6 - 10 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 1 | 12 |
| 10 | Abdul-qaadir, Bilqis | * | 35 | 2 - 11 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 7 | 0 | 3 | 4 |
| 11 | Ajanaku, Jamila | * | 25 | 1 - 3 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 4 | 2 | 3 | 0 | 0 | 4 |
| 5 | Mcgraw, Lauren | * | 12 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Hearn, Ariel | 31 | 3 - 13 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 2 | 7 | |
| 23 | Jackson, Jaymie | 15 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Hope, Pa'sonna | 12 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mack, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-60 | 3-12 | 13-23 | 17-22 | 39 | 17 | 7 | 17 | 2 | 12 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-60 | 3-12 | 13-23 |
| 30.0% | 25.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edwards, Whitny | * | 28 | 6 - 10 | 4 - 6 | 1 - 2 | 2 - 4 | 6 | 3 | 3 | 1 | 0 | 4 | 17 |
| 14 | Stewart, Celeste | * | 31 | 2 - 8 | 0 - 1 | 5 - 5 | 3 - 2 | 5 | 3 | 4 | 5 | 0 | 4 | 9 |
| 42 | Edwards, Britny | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 5 | 0 | 6 |
| 20 | Chapple, Tatiana | * | 32 | 0 - 1 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 2 | 3 | 1 | 0 | 0 | 1 |
| 30 | Hodges, Shala | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| 4 | Mial, Kristine | 27 | 6 - 15 | 2 - 5 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 3 | 1 | 2 | 15 | |
| 5 | Marshall, Colleen | 10 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 33 | Ebron, Janesha | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 34 | Jackson, Ariana | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | |
| 2 | White, Kyani | 12 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 32 | Green, Chanel | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-20 | 12-16 | 15-30 | 45 | 21 | 20 | 22 | 6 | 15 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-57 | 9-20 | 12-16 |
| 42.1% | 45.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










