East Carolina vs North Carolina
East Carolina
8-3

67
 Final 
76

North Carolina
11-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 35 | 67 | |
| 31 | 45 | 76 | 
 East Carolina - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edwards, Whitny | * | 27 | 4 - 11 | 3 - 8 | 4 - 4 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 15 | 
| 42 | Edwards, Britny | * | 25 | 3 - 6 | 0 - 0 | 6 - 6 | 1 - 5 | 6 | 0 | 0 | 3 | 0 | 0 | 12 | 
| 14 | Stewart, Celeste | * | 31 | 4 - 12 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 2 | 5 | 6 | 0 | 1 | 10 | 
| 2 | White, Kyani | * | 24 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 4 | 5 | 
| 20 | Chapple, Tatiana | * | 26 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 
| 33 | Ebron, Janesha | 23 | 4 - 9 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 3 | 9 | |
| 34 | Jackson, Ariana | 14 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | |
| 4 | Mial, Kristine | 13 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 5 | Marshall, Colleen | 10 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Hodges, Shala | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jones, Dana | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Green, Chanel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 7-22 | 14-16 | 11-20 | 31 | 23 | 13 | 19 | 0 | 12 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 23-60 | 7-22 | 14-16 | 
| 38.3% | 31.8% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 North Carolina - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Ruffin-pratt, Tierra | * | 33 | 7 - 16 | 1 - 2 | 9 - 15 | 0 - 3 | 3 | 3 | 3 | 7 | 3 | 4 | 24 | 
| 21 | Gross, Krista | * | 29 | 3 - 7 | 0 - 0 | 4 - 4 | 1 - 9 | 10 | 3 | 3 | 3 | 1 | 1 | 10 | 
| 3 | Buckland, Megan | * | 30 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 
| 11 | Rountree, Brittany | * | 23 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 7 | 
| 10 | Butts, Danielle | * | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 31 | Johnson, Erika | 23 | 3 - 6 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | |
| 2 | Coleman, Latifah | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 4 | 0 | 1 | 6 | |
| 32 | Rolle, Waltiea | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 4 | 0 | 0 | 6 | |
| 15 | Bannister, Antoinett | 7 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 22 | Bryant, N'dea | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 4-9 | 20-27 | 11-28 | 39 | 13 | 12 | 23 | 4 | 12 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-53 | 4-9 | 20-27 | 
| 49.1% | 44.4% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0











