Southern Miss vs East Carolina
Southern Miss
12-12, 4-7 C-USA

60
 Final 
82

East Carolina
18-6, 8-3 C-USA
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 27 | 33 | 60 | |
| 36 | 46 | 82 | 
 Southern Miss - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Carey, Tanecka | * | 28 | 5 - 12 | 5 - 9 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 
| 1 | Faulkner, Jamierra | * | 40 | 7 - 20 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 9 | 10 | 1 | 3 | 15 | 
| 10 | Clemons, Jerontay | * | 34 | 3 - 9 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 3 | 4 | 3 | 0 | 3 | 6 | 
| 14 | Celmina, Ance | * | 30 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 1 | 1 | 6 | 
| 13 | Pierce, Nitesha | * | 17 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 5 | Pollnitz, Tiarra | 25 | 3 - 8 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 34 | Berry, Teri | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Miller, Wendy | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Pierce, Niesha | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Summersell, Michelle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 5-17 | 7-11 | 10-22 | 32 | 15 | 14 | 19 | 2 | 10 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 24-61 | 5-17 | 7-11 | 
| 39.3% | 29.4% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 East Carolina - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edwards, Whitny | * | 27 | 4 - 9 | 2 - 6 | 5 - 6 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | 
| 2 | White, Kyani | * | 18 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 1 | 12 | 
| 14 | Stewart, Celeste | * | 30 | 5 - 11 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 4 | 0 | 1 | 11 | 
| 42 | Edwards, Britny | * | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 
| 20 | Chapple, Tatiana | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| 4 | Mial, Kristine | 24 | 6 - 12 | 1 - 3 | 6 - 6 | 4 - 8 | 12 | 2 | 2 | 0 | 1 | 1 | 19 | |
| 5 | Marshall, Colleen | 14 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | |
| 34 | Jackson, Ariana | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 32 | Green, Chanel | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 3 | 3 | |
| 3 | Jones, Dana | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Shelton, Elise | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Ebron, Janesha | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Hodges, Shala | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Paschal, Katie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 8-20 | 16-18 | 12-29 | 41 | 10 | 18 | 16 | 2 | 12 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 29-62 | 8-20 | 16-18 | 
| 46.8% | 40.0% | 88.9% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0













