St. Andrew's vs East Carolina
St. Andrew's
1-2

41
Final
84

East Carolina
2-0
Team | 1 | 2 | Total |
---|---|---|---|
12 | 29 | 41 | |
54 | 30 | 84 |
St. Andrew's - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Caracter, Ja'quaia | * | 16 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 1 | 3 |
22 | Fulcher, Kimayah | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 5 | 0 | 0 | 2 |
3 | Harvey, Jazmyne | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 |
15 | Smith, Delisa | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Hewitt, Rachel | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Norton, Benee | 15 | 5 - 8 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 11 | |
4 | Lowe, Hayley | 13 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |
33 | Siamos, Crystal | 7 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
2 | Lee, Jamisha | 14 | 1 - 7 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | |
12 | Staton, Federica | 17 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | |
31 | Snipes, Kerri | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
11 | Knight, Tyler | 13 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | |
42 | Chandler, Shaneice | 21 | 0 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
10 | Davis, Alexus | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
40 | Childress, Danielle | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-59 | 4-19 | 7-13 | 16-27 | 43 | 21 | 8 | 31 | 0 | 7 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 15-59 | 4-19 | 7-13 |
25.4% | 21.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-76 | 3-17 | 21-27 |
39.5% | 17.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0