East Carolina vs Tulane
East Carolina
13-5, 3-2 C-USA

55
Final
52

Tulane
14-4, 3-2 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
21 | 34 | 55 | |
25 | 27 | 52 |
East Carolina - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-63 | 3-24 | 12-20 |
31.7% | 12.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulane - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kaplan, Jamie | * | 27 | 4 - 10 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 1 | 4 | 0 | 1 | 10 |
22 | Dale, Tiffany | * | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 4 | 1 | 0 | 7 |
24 | Kautsky, Janique | * | 31 | 0 - 3 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 2 | 5 |
20 | Blagg, Danielle | * | 25 | 0 - 4 | 0 - 1 | 4 - 7 | 1 - 8 | 9 | 3 | 1 | 2 | 0 | 0 | 4 |
21 | Grayson, Olivia | * | 31 | 1 - 9 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 3 | 1 | 3 | 1 | 1 | 3 |
45 | Duru, Chinwe | 18 | 3 - 5 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 2 | 0 | 2 | 1 | 1 | 12 | |
25 | Snow, Tyria | 18 | 3 - 4 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 9 | |
31 | Mcdonald, Brittany | 6 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
15 | Ebomwonyi, Adesuwa | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
32 | Bibbins, Whitney | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-45 | 0-3 | 24-33 | 13-30 | 43 | 16 | 6 | 21 | 3 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 14-45 | 0-3 | 24-33 |
31.1% | 0.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0