Monmouth vs East Carolina
Monmouth
2-4

49
Final
64

East Carolina
5-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 24 | 49 | |
| 36 | 28 | 64 |
Monmouth - 49
| 1 | Womack, Alysha | * | 31 | 5 - 12 | 1 - 3 | 6 - 7 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 2 | 17 |
| 10 | Paalvast, Chevannah | * | 20 | 2 - 9 | 0 - 2 | 6 - 11 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 2 | 10 |
| 45 | Martin, Abigail | * | 24 | 3 - 8 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| 32 | Gadziala, Betsy | * | 31 | 3 - 6 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 3 | 7 |
| 5 | Singer, Gabby | * | 21 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 1 |
| 3 | Thibault, Carly | 25 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 11 | Chambers, Kasey | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 2 | 2 | |
| 30 | Dragicevic, Danica | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | English, Sara | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Allen, Adriana | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Schect, Shira | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Walker, Jasmine | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-44 | 1-8 | 20-34 | 10-23 | 33 | 15 | 6 | 22 | 2 | 11 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 14-44 | 1-8 | 20-34 |
| 31.82% | 12.50% | 58.82% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 64
| 42 | * | 33 | 9 - 16 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 3 | 0 | 3 | 0 | 2 | 18 | |
| 20 | * | 33 | 6 - 8 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 2 | 1 | 12 | |
| 14 | * | 27 | 3 - 8 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 5 | 2 | 0 | 2 | 8 | |
| 21 | * | 36 | 1 - 9 | 0 - 6 | 4 - 4 | 5 - 5 | 10 | 2 | 5 | 4 | 0 | 1 | 6 | |
| 2 | * | 21 | 0 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | |
| 33 | 9 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| 30 | 7 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 6 | ||
| 5 | 11 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 34 | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 32 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | ||
| 3 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 5-23 | 7-10 | 20-28 | 48 | 25 | 18 | 20 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-66 | 5-23 | 7-10 |
| 39.39% | 21.74% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












