NC Central vs East Carolina
NC Central
0-9

28
Final
65

East Carolina
7-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 12 | 16 | 28 | |
| 26 | 39 | 65 |
NC Central - 28
| 35 | Gary, Tiffany | * | 37 | 4 - 9 | 0 - 0 | 1 - 2 | 3 - 9 | 12 | 2 | 0 | 2 | 0 | 2 | 9 |
| 25 | Dixon, Tisha | * | 21 | 3 - 4 | 0 - 0 | 3 - 8 | 3 - 1 | 4 | 4 | 0 | 3 | 1 | 0 | 9 |
| 4 | Hoyle, Aja | * | 33 | 1 - 7 | 0 - 0 | 3 - 6 | 2 - 2 | 4 | 1 | 0 | 4 | 0 | 3 | 5 |
| 13 | Neely, Tenika | * | 34 | 0 - 6 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 24 | Williams, Chasidy | * | 25 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Neely, Amber | 29 | 1 - 6 | 0 - 1 | 3 - 7 | 1 - 2 | 3 | 1 | 2 | 6 | 0 | 0 | 5 | |
| 3 | Perry, Montreshia | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 40 | Blount, Kaylah | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 9-37 | 0-3 | 10-25 | 13-20 | 33 | 9 | 4 | 27 | 2 | 7 | 28 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 9-37 | 0-3 | 10-25 |
| 24.32% | 0.00% | 40.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 65
| 42 | * | 21 | 6 - 9 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 2 | 1 | 1 | 1 | 12 | |
| 14 | * | 21 | 5 - 12 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 3 | 12 | |
| 21 | * | 21 | 2 - 8 | 0 - 4 | 1 - 1 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 20 | * | 24 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | * | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | |
| 3 | 9 | 3 - 5 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 34 | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 0 | 1 | 2 | 6 | 6 | ||
| 5 | 14 | 2 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| 15 | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 30 | 9 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 32 | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | ||
| 31 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 13 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 33 | 11 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-69 | 6-20 | 5-7 | 23-23 | 46 | 19 | 19 | 13 | 4 | 13 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-69 | 6-20 | 5-7 |
| 39.13% | 30.00% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














