East Carolina vs William & Mary
East Carolina
1-0

68
Final
62

William & Mary
0-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 32 | 68 | |
| 30 | 32 | 62 |
East Carolina - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Edwards, Whitny | * | 30 | 6 - 12 | 4 - 8 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 3 | 0 | 3 | 16 |
| 2 | White, Kyani | * | 36 | 5 - 14 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 7 | 12 |
| 42 | Edwards, Britny | * | 30 | 6 - 10 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 5 | 0 | 12 |
| 14 | Stewart, Celeste | * | 26 | 1 - 8 | 1 - 3 | 3 - 7 | 1 - 3 | 4 | 1 | 6 | 3 | 0 | 4 | 6 |
| 20 | Chapple, Tatiana | * | 24 | 1 - 5 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 4 | 0 | 2 | 5 |
| 5 | Marshall, Colleen | 17 | 3 - 6 | 3 - 5 | 0 - 1 | 3 - 1 | 4 | 3 | 3 | 1 | 1 | 0 | 9 | |
| 34 | Jackson, Ariana | 15 | 2 - 5 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| 33 | Ebron, Janesha | 9 | 0 - 2 | 0 - 1 | 2 - 6 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | |
| 15 | Shelton, Elise | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 30 | Hodges, Shala | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Jones, Dana | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Green, Chanel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 10-21 | 8-23 | 16-21 | 37 | 15 | 17 | 19 | 7 | 19 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-65 | 10-21 | 8-23 |
| 38.46% | 47.62% | 34.78% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
William & Mary - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Correal, Emily | * | 38 | 10 - 23 | 0 - 0 | 4 - 6 | 6 - 15 | 21 | 2 | 1 | 3 | 0 | 0 | 24 |
| 30 | Aldridge, Janine | * | 24 | 2 - 12 | 1 - 10 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 4 | 0 | 2 | 5 |
| 44 | Murchison, Chanel | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 1 | 2 |
| 13 | McKenna, Jaclyn | * | 25 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 5 | 3 | 3 | 2 |
| 32 | Hilton, Taylor | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | Boone, Jazmen | 19 | 5 - 5 | 0 - 0 | 4 - 7 | 2 - 2 | 4 | 5 | 5 | 5 | 0 | 1 | 14 | |
| 20 | Kerstetter, Kyla | 26 | 4 - 9 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 5 | 10 | |
| 21 | Stewart, Brooke | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Mathieu, Kaitlyn | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 5 | 1 | 0 | 2 | |
| 2 | Kestler, Anna | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 4-19 | 8-13 | 21-33 | 54 | 20 | 13 | 32 | 4 | 13 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-64 | 4-19 | 8-13 |
| 39.06% | 21.05% | 61.54% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












