Charlotte vs East Carolina
Charlotte
10-10, 4-3 C-USA

62
Final
71

East Carolina
18-3, 6-2 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
30 | 32 | 62 | |
27 | 44 | 71 |
Charlotte - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Kira | * | 5 - 12 | 0 - 0 | 5 - 7 | 2 - 1 | |||||||||
Hammonds, NY | * | 3 - 11 | 0 - 3 | 2 - 3 | 3 - 1 | |||||||||
Tyler, Gabby | * | 2 - 6 | 0 - 0 | 4 - 6 | 3 - 3 | |||||||||
Holmes, Ayanna | * | 3 - 11 | 1 - 5 | 0 - 0 | 3 - 5 | |||||||||
Sigmon, Hillary | * | 1 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Webster, Lefty | 5 - 10 | 0 - 1 | 4 - 4 | 5 - 3 | ||||||||||
Alexander, Alexis | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | ||||||||||
Gregory, Ciara | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 22-67 | 1-14 | 17-24 | 20-19 | 39 | 18 | 11 | 12 | 1 | 13 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-67 | 1-14 | 17-24 |
32.8% | 7.1% | 70.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-59 | 4-10 | 9-14 |
49.2% | 40.0% | 64.3% |
Technical Fouls: Nelson, Shae (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0