Grand Canyon vs East Carolina
Grand Canyon
9-2

86
 Final 
76

East Carolina
8-1
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 51 | 86 | |
| 32 | 44 | 76 | 
 Grand Canyon - 86
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Peterson, Kaitlyn | * | 34 | 3 - 8 | 1 - 2 | 14 - 14 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 0 | 21 | 
| 2 | Johnson, Justine | * | 37 | 3 - 11 | 3 - 6 | 10 - 10 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 19 | 
| 45 | Daniels, Deanna | * | 31 | 5 - 10 | 0 - 1 | 8 - 12 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 1 | 18 | 
| 23 | Jones, Judy | * | 35 | 4 - 8 | 0 - 1 | 3 - 6 | 2 - 5 | 7 | 5 | 0 | 3 | 0 | 0 | 11 | 
| 32 | Brown, Johnna | * | 32 | 3 - 5 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 0 | 5 | 1 | 0 | 3 | 10 | 
| 50 | Mcdonnell, Asha | 8 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 10 | Touchard, August | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 22 | Grayson, Jasmine | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Reed, Astrea | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 4-11 | 44-55 | 8-22 | 30 | 18 | 8 | 13 | 1 | 8 | 86 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 19-44 | 4-11 | 44-55 | 
| 43.2% | 36.4% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 East Carolina - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Payne, Jada | * | 37 | 9 - 20 | 3 - 7 | 9 - 11 | 3 - 4 | 7 | 1 | 2 | 3 | 0 | 2 | 30 | 
| 21 | Trice, Abria | * | 22 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 3 | 0 | 1 | 10 | 
| 40 | Shaw, Ondrea | * | 21 | 2 - 7 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 
| 20 | Chapple, Tatiana | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 
| 33 | Ebron, Janesha | * | 30 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 9 | 3 | 0 | 1 | 0 | 
| 1 | Nelson, Shae | 16 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | |
| 4 | Mial, Kristine | 20 | 4 - 9 | 1 - 5 | 0 - 1 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | |
| 44 | Vendemia, Carly | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Brown, J'kyra | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 5 | Marshall, Colleen | 9 | 0 - 2 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Jones, Akia | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Green, Chanel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 6-22 | 14-20 | 13-20 | 33 | 38 | 14 | 15 | 1 | 6 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 28-67 | 6-22 | 14-20 | 
| 41.8% | 27.3% | 70.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0











