East Carolina vs Norfolk State
East Carolina
9-1

81
Final
61

Norfolk State
3-6
Team | 1 | 2 | Total |
---|---|---|---|
48 | 33 | 81 | |
30 | 31 | 61 |
East Carolina - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Payne, Jada | * | 30 | 9 - 14 | 3 - 7 | 5 - 5 | 4 - 5 | 9 | 1 | 1 | 1 | 1 | 0 | 26 |
21 | Trice, Abria | * | 28 | 7 - 13 | 2 - 4 | 3 - 6 | 2 - 4 | 6 | 3 | 3 | 1 | 1 | 0 | 19 |
40 | Shaw, Ondrea | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 3 | 4 | 3 | 4 |
33 | Ebron, Janesha | * | 24 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 3 | 3 |
20 | Chapple, Tatiana | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
4 | Mial, Kristine | 20 | 6 - 14 | 3 - 8 | 0 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | |
1 | Nelson, Shae | 23 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 6 | |
2 | White, Kyani | 15 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 2 | 6 | |
5 | Marshall, Colleen | 7 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
11 | Brown, J'kyra | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
44 | Vendemia, Carly | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
25 | Stiasna, Jenka | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Green, Chanel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-61 | 9-29 | 12-17 | 11-20 | 31 | 21 | 19 | 15 | 8 | 17 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-61 | 9-29 | 12-17 |
49.2% | 31.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Norfolk State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Gordon, Rachel | * | 32 | 6 - 9 | 0 - 0 | 5 - 5 | 2 - 5 | 7 | 3 | 0 | 5 | 1 | 0 | 17 |
15 | Powell, Logan | * | 33 | 4 - 7 | 2 - 3 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
2 | Corbo, Rae | * | 27 | 4 - 10 | 2 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 6 | 0 | 0 | 11 |
13 | Brown, Ebony | * | 18 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 5 |
1 | Basey, Kieera | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 |
11 | Harper, Dominique | 25 | 3 - 12 | 0 - 0 | 1 - 4 | 4 - 0 | 4 | 3 | 4 | 3 | 0 | 1 | 7 | |
3 | Lawrence, Koryn | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | |
21 | Leonard, Quineshia | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Brown, Amber | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
20 | Gray, Jazamine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 5-11 | 12-16 | 13-21 | 34 | 18 | 17 | 24 | 1 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-55 | 5-11 | 12-16 |
40.0% | 45.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0