East Carolina vs George Washington
East Carolina
22-9

68
Final
86

George Washington
22-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 36 | 68 | |
| 39 | 47 | 86 |
East Carolina - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Payne, Jada | * | 34 | 7 - 20 | 2 - 9 | 2 - 2 | 4 - 9 | 13 | 3 | 2 | 3 | 1 | 3 | 18 |
| 21 | Trice, Abria | * | 32 | 2 - 12 | 1 - 2 | 2 - 2 | 5 - 3 | 8 | 4 | 1 | 3 | 3 | 2 | 7 |
| 44 | Vendemia, Carly | * | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| 20 | Chapple, Tatiana | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ebron, Janesha | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 4 | 3 | 0 | 2 | 0 |
| 1 | Nelson, Shae | 25 | 7 - 17 | 3 - 6 | 6 - 11 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 23 | |
| 11 | Brown, J'kyra | 28 | 3 - 9 | 2 - 4 | 2 - 4 | 0 - 1 | 1 | 3 | 4 | 3 | 1 | 1 | 10 | |
| 40 | Shaw, Ondrea | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | |
| 4 | Mial, Kristine | 7 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Green, Chanel | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2 | White, Kyani | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jones, Akia | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-76 | 8-26 | 12-19 | 21-27 | 48 | 33 | 13 | 18 | 7 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-76 | 8-26 | 12-19 |
| 31.58% | 30.77% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
George Washington - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jackson, Danni | * | 34 | 6 - 18 | 0 - 5 | 6 - 6 | 1 - 3 | 4 | 2 | 8 | 3 | 0 | 4 | 18 |
| 3 | Washington, Caira | * | 24 | 6 - 10 | 0 - 0 | 2 - 4 | 6 - 6 | 12 | 5 | 1 | 1 | 3 | 0 | 14 |
| 1 | Miller, Chakecia | * | 35 | 4 - 10 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 5 | 3 | 0 | 3 | 10 |
| 35 | Jones, Jonquel | * | 25 | 5 - 11 | 0 - 2 | 0 - 2 | 3 - 3 | 6 | 5 | 1 | 4 | 4 | 0 | 10 |
| 20 | Schaible, Hannah | * | 32 | 1 - 5 | 0 - 0 | 5 - 12 | 6 - 6 | 12 | 5 | 1 | 4 | 2 | 1 | 7 |
| 22 | Nipe, Megan | 25 | 5 - 8 | 3 - 3 | 7 - 8 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 3 | 20 | |
| 14 | Anderson, Dalacy | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 13 | Cranshaw, Shannon | 0 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Chandler, Alexis | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 5 | Brown, Aaliyah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-66 | 3-10 | 25-40 | 20-35 | 55 | 19 | 18 | 17 | 10 | 11 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-66 | 3-10 | 25-40 |
| 43.94% | 30.00% | 62.50% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












