Rice vs East Carolina
Rice
10-8 (3-2 C-USA)

47
Final
53

East Carolina
16-2 (4-1 C-USA)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 28 | 47 | |
| 25 | 28 | 53 |
Rice - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kuster, Jessica | * | 38 | 2 - 14 | 0 - 2 | 7 - 9 | 3 - 14 | 17 | 1 | 3 | 4 | 2 | 1 | 11 |
| 21 | Maduka, Nakachi | * | 28 | 3 - 6 | 0 - 1 | 4 - 8 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 10 |
| 3 | Hawkins, Maya | * | 28 | 3 - 10 | 1 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 7 |
| 5 | Moussa, Reem | * | 20 | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 |
| 31 | Porter, Christal | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 33 | Goodwine, Jasmine | 21 | 3 - 7 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | |
| 32 | Lang, Alyssa | 27 | 2 - 3 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | |
| 15 | Shafer, Megan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Adetula, Maya | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gumbs, Elena | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Allen, Breion | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Palmer, Megan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Obinnah, Adaeze | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-54 | 2-13 | 15-26 | 15-31 | 46 | 20 | 11 | 19 | 3 | 2 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-54 | 2-13 | 15-26 |
| 27.78% | 15.38% | 57.69% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Payne, Jada | * | 35 | 6 - 17 | 1 - 8 | 4 - 4 | 5 - 5 | 10 | 2 | 2 | 1 | 0 | 1 | 17 |
| 40 | Shaw, Ondrea | * | 27 | 2 - 9 | 0 - 0 | 5 - 7 | 4 - 7 | 11 | 4 | 1 | 1 | 2 | 0 | 9 |
| 21 | Trice, Abria | * | 27 | 3 - 8 | 0 - 0 | 1 - 4 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 3 | 7 |
| 20 | Chapple, Tatiana | * | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
| 33 | Ebron, Janesha | * | 27 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 2 |
| 2 | White, Kyani | 13 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | |
| 11 | Brown, J'kyra | 10 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Mial, Kristine | 18 | 1 - 6 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | |
| 1 | Nelson, Shae | 12 | 1 - 4 | 0 - 2 | 0 - 1 | 1 - 4 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | |
| 3 | Jones, Akia | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 44 | Vendemia, Carly | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Marshall, Colleen | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 2-15 | 13-20 | 17-31 | 48 | 24 | 12 | 12 | 2 | 12 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-63 | 2-15 | 13-20 |
| 30.16% | 13.33% | 65.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












